Economic Indicators: Unemployment Rate, Population, GDP per Capita (2010-2020), Essays (high school) of Economics

Data on the unemployment rate, population, and gdp per capita in a particular country from 2010 to 2020. The data includes the number of people in the labor force, birth and death rates, and real gdp. This information can be useful for students and researchers studying economics, demographics, and economic trends.

Typology: Essays (high school)

2021/2022

Uploaded on 05/16/2022

kemont-2h
kemont-2h 🇺🇸

2 documents

1 / 3

Toggle sidebar

This page cannot be seen from the preview

Don't miss anything!

bg1
Год Уровень безработицы Численность населения
Численность рабочей силы
2010 19.9% 46,758,716 23,577,615
2011 21.4% 47,008,256 23,613,896
2012 24.8% 47,073,593 23,604,153
2013 26.1% 46,996,262 23,376,875
2014 24.4% 46,853,613 23,144,274
2015 22.1% 46,724,487 23,057,270
2016 19.6% 46,652,922 23 0165 44
2017 17.2% 46,640,833 22,966,950
2018 15.3% 46,670,331 22,817,752
2019 14.1% 46,715,003 22,734,390
2020 15.5% 46,745,832 18,488,000
pf3

Partial preview of the text

Download Economic Indicators: Unemployment Rate, Population, GDP per Capita (2010-2020) and more Essays (high school) Economics in PDF only on Docsity!

Год Уровень безработицы Численность населения Численность рабочей силы

  • 2010 19.9% 46,758,716 23,577,
  • 2011 21.4% 47,008,256 23,613,
  • 2012 24.8% 47,073,593 23,604,
  • 2013 26.1% 46,996,262 23,376,
  • 2014 24.4% 46,853,613 23,144,
  • 2015 22.1% 46,724,487 23,057,
  • 2016 19.6% 46,652,922
  • 2017 17.2% 46,640,833 22,966,
  • 2018 15.3% 46,670,331 22,817,
  • 2019 14.1% 46,715,003 22,734,
  • 2020 15.5% 46,745,832 18,488,
  • 486.575 382.047 2.30% ть рабочей силы Рождаемость Смертность Естественный прирост (на 1000человек) ВВП на душу населения
  • 471.999 387.911 1.90%
  • 454.648 402.95 1.10%
  • 425.715 390.419 0.80%
  • 427.595 395.83 0.60%
  • 420.29 422.568 -0.10%
  • 410.583 410.611
  • 393.181 424.523 -0.70%
  • 372.777 427.721 -1.20%
  • 360.617 418.703 -1.20%
  • 339.206 492.93 -3.20%