




























































































Study with the several resources on Docsity
Earn points by helping other students or get them with a premium plan
Prepare for your exams
Study with the several resources on Docsity
Earn points to download
Earn points by helping other students or get them with a premium plan
1 / 488
This page cannot be seen from the preview
Don't miss anything!





























































































2/25/2003 $416.02 6133BK A Brod Inc 2/25/2003 $105.60 6133BK California Imprinted Apparel 2/25/2003 $58.41 6133BK Don Stier 2/25/2003 $33.41 6133BK E Thomas Bliss & Assoc 2/25/2003 $78.28 6133BK Earthscape Candles 2/25/2003 $44.74 6133BK Express Personnel Svcs 2/25/2003 $28.34 6133BK Fidel Chapa 2/25/2003 $32.77 6133BK Fruitland Mutual Water Co 2/25/2003 $141.21 6133BK KNIK FM 2/25/2003 $250.96 6133BK KOSZ / KFTZ 2/25/2003 $146.17 6133BK KXLR FM 2/25/2003 $722.91 6133BK NAK Corp 2/25/2003 $841.14 6133BK Transarc Corp 2/25/2003 $202.57 6133BK Western Communications 2/25/2003 $32.02 6133BK Young Essence SA Corp
6/26/2002 $29.60 6133BK Maurice J Marion
7/10/2002 $59.62 6133BK H&M Financial Corp 7/10/2002 $287.48 6133BK OGC Corp
7/2/2003 $1,096.75 6133BK Pacific Contract Svc
6/18/2003 $29.89 6133BK Jeannett K Brazier
11/21/2003 $34.87 6133BK SCA Credit
8/28/2001 $37.84 6133BK Shawn Lee Simmons 8/2/2001 $124.47 6133BK Shawn Lee Simmons 9/21/2001 $150.24 6133BK Shawn Lee Simmons
6/3/2002 $104.75 6133BK David R Marshall
4/20/2004 $315.67 6133BK Bass & Assoc PC
6/1/2001 $220.00 6133BK Aaron B Howley Sr
9/18/2003 $203.99 6133BK Seattle City Light
2/26/2003 $220.83 6133BK Highline Radiologists 2/26/2003 $62.68 6133BK Seattle City Light
1/4/2001 $160.00 6133BK Ken Evans
7/11/2005 $29.30 6133BK CMI- Credit Mgmt
11/19/2002 $33.23 6133BK Financial Pacific
1/5/2004 $154.56 6133BK Troy Liston c/o L Short
2/2/2001 $667.10 6133BK Bette C Beasley
2/22/2001 $72.00 6133BK Sharon L Bellinger
4/27/2001 $218.50 6133BK Earl E Dahlman
4/20/2004 $57.65 6133BK Loren Jensen MD
12/6/2000 $1,361.00 6133BK Gerald D Grant
6/28/2005 $86.31 6133BK Action Express 6/28/2005 $78.03 6133BK A-Mari Trans 6/28/2005 $42.60 6133BK Astron Forwarding Co 6/28/2005 $41.53 6133BK Atlantic Movers 6/28/2005 $178.99 6133BK BB Forms Inc 6/28/2005 $139.33 6133BK Berea Moving & Strg 6/28/2005 $206.14 6133BK Black Hills Movers 6/28/2005 $40.91 6133BK Doug Faul Trucking 6/28/2005 $71.60 6133BK Global Transportation Svc 6/28/2005 $227.49 6133BK Henry Jacob & Sons 6/28/2005 $240.07 6133BK J Enterprise 6/28/2005 $10,358.00 6133BK Keystone Van Lines 6/28/2005 $202.52 6133BK Pike & Sons Movers 6/28/2005 $192.18 6133BK TCT Logistics 6/28/2005 $109.34 6133BK The Kenderes Group 6/28/2005 $1,415.73 6133BK United States Shippers Inc
3/22/2002 $40.77 6133BK Seattle City Light
8/22/2006 $210.35 6133BK All Systems & Custom Office PO Box 1854 Tacoma, WA 98401 8/22/2006 $37.59 6133BK Allied Credit PO Box 2449 Gig Harbor, WA 98335 8/22/2006 $1,261.45 6133BK Cabel & Wire PLC Lakeside House Cairn Rd, Brooknell Berkshire, UK RG12 186 8/22/2006 $291.10 6133BK Consulting Strategies 13606 NE 20th St # Bellevue, WA 98005- 8/22/2006 $1,435.25 6133BK Double Click 4050 W 33rd St New York, NY 10001 8/22/2006 $168.39 6133BK Emerald Outdoor Advertising 1191 2nd Ave # Seattle, WA 98101- 8/22/2006 $7,811.87 6133BK MRI North America 275 Madison Ave New York, NY 10016 8/22/2006 $154.83 6133BK Office Depot 2200 Old Germantown Rd # Delray Beach, FL 33445 8/22/2006 $393.06 6133BK Optech Disc Svcs 7463 Dorchetser Dr Burnaby, BC U543L 8/22/2006 $156.26 6133BK PMI Imaging Systems 525 Fellowship Rd. # Mt Laurel, NJ 08054- 8/22/2006 $90.42 6133BK Seattle Bulk Mail 31217 Pacific Hwy S # Federal Way, WA 98003 8/22/2006 $35.94 6133BK The Richardson Co 9619 Waverly Dr SW Tacoma, WA 98449 8/22/2006 $304.20 6133BK Tully/Woodmansee Intl 2928 Kenilworth Blvd Sebrign, FL 33870
7/18/2001 $420.00 6133BK Paula R Anderson
9/16/2003 $35.39 6133BK Daniel Nunez
7/25/2006 $455.04 6133BK Darryl Dewayne & Tracy Lashawn Deloach 3903 SW 336th Pl Federal Way, WA 98023
7/8/2002 $367.89 6133BK Robert John Gordon
12/15/2008 $192.02 6133BK Providence General Medical Ctr PO Box 94585 Seattle, WA 98124-
7/18/2001 $1,085.00 6133BK Evan Kung-han Wong
10/31/2001 $216.00 6133BK Billy Ray McCutchen
2/25/2002 $366.54 6133BK Sarah Farmer
5/25/2001 $50.00 6133BK Clara Denise Emerson
10/21/2003 $68.83 6133BK Jonathan E Johnson
6/20/2006 $47.46 6133BK Equifax Risk Mgmt PO Box 105044 Atlanta, GA 30348
3/22/2006 $215.45 6133BK Darcy Johnson dba Bulls-Eye Bookkeeping 8009 41st Ave SW # Seattle, WA 98136 3/22/2006 $297.00 6133BK Melissa I DelToro 902 1st Ave N # Seattle, WA 98709
11/26/2001 $115.00 6133BK Melvin L McClellan
10/1/2003 $70.35 6133BK Raymond G Denault
8/21/2000 $85.71 6133BK Feagiai & Motuna Siolo
9/14/2004 $69.23 6133BK Adrian Matthews
12/7/2000 $29.00 6133BK Curtis Bates
4/4/2003 $848.00 6133BK Andrew J Koehler
2/24/2003 $66.62 6133BK Mark Sr & Bernadette T Wagner
11/27/2000 $43.00 6133BK Darrell Baldwin
11/28/2000 $405.70 6133BK Penny L Pfanenestiel
1/24/2002 $40.00 6133BK Tracie L Gilkerson
5/17/2002 $40.01 6133BK Donald Wesely
11/15/2005 $57.57 6133BK Jimmy Haney
4/16/2004 $39.22 6133BK Jason Paul Earl & Virginia Anne McBride
2/20/2002 $40.00 6133BK Philip Sherry
5/3/2004 $26.29 6133BK Sun Credit
1/24/2002 $39.99 6133BK Joshua Weeks
6/19/2001 $40.01 6133BK Carlos & Dawn Cody
5/15/2001 $40.00 6133BK Victor Conquest
10/2/2002 $31.55 6133BK Regina Zimmaro
2/20/2002 $31.99 6133BK Paris Collins
12/1/2003 $35.46 6133BK Sallie Mae
12/14/2001 $40.00 6133BK Christopher Maheu
12/19/2000 $70.00 6133BK Michelle Marcheselli
5/16/2005 $377.87 6133BK Harbor Adjustments
6/17/2002 $33.89 6133BK James D Vansyckle
10/21/2002 $66.19 6133BK Daniel Gault
2/20/2002 $40.00 6133BK Lowell Smith III
4/17/2001 $89.99 6133BK Edward Sturtevant
12/14/2001 $39.99 6133BK Reginald Nathel Harris
9/24/2001 $40.00 6133BK Darin Van Derly
7/28/2003 $1,600.00 6133BK James R Jacobson
2/3/2004 $201.31 6133BK Clayton Spencer
8/20/2001 $42.92 6133BK Arcadia Communications
10/6/2003 $33.08 6133BK Landlord Collections
10/2/2002 $40.00 6133BK Michael Mitchell
11/28/2001 $40.01 6133BK Todd Thomas
9/16/2003 $923.04 6133BK Intercon 9/16/2003 $52.13 6133BK St Paul Fire & Marine 9/16/2003 $183.13 6133BK Uptowne Furniture
4/8/2003 $3,096.67 6133BK GTA Consultants NW
8/20/2002 $94.08 6133BK Alfred & Linda Keifer
1/24/2002 $40.00 6133BK Harold Allen
1/23/2001 $120.00 6133BK Gerald Arnold
6/15/2004 $102.06 6133BK Landlord Collections
7/2/2004 $43.32 6133BK Landlord Collections
12/11/2007 $187.62 6133BK Todd & Tracey Volk 7260 hor Lane Pensacola, FL 32526
2/10/2005 $105.81 6133BK OSI Portfolio Svc
10/2/2002 $40.00 6133BK Velda Jefferson
3/19/2002 $40.00 6133BK Thomas Gray
3/25/2003 $40.00 6133BK Jeffrey Moore
4/4/2005 $331.99 6133BK Arctic Cat
7/28/2002 $360.00 6133BK Leann Jane Fiscus
1/13/2006 $68.28 6133BK Susan Gail Rice
11/25/2003 $240.00 6133BK Fr Olive Hightower
12/1/2003 $36.00 6133BK Dale Eugene Scheradella
8/20/2002 $40.00 6133BK Surina Pamela Crumble
5/15/2001 $69.57 6133BK Randy Haskell
5/18/2004 $105.11 6133BK Landlord Collections
5/17/2002 $170.00 6133BK Shane Laws
5/18/2004 $187.46 6133BK Nordstrom
2/18/2004 $194.86 6133BK Levi & Shelly Anderson
4/24/2003 $133.31 6133BK Geneva Sells
4/16/2002 $40.00 6133BK Adrian Boyce
7/2/2002 $115.56 6133BK Doneen Gayle
3/15/2004 $38.49 6133BK Loan Mart
1/24/2002 $40.00 6133BK Mark & Shannon Cleaver
1/24/2002 $40.00 6133BK Jerry & Marilyn Hyers
9/14/2004 $39.96 6133BK Bobby White
4/16/2002 $40.00 6133BK James Anderson
5/18/2004 $52.03 6133BK David M Lux 4/13/2004 $104.80 6133BK David M Lux
7/20/2001 $88.45 6133BK Stonechild Theodore Moran
11/28/2001 $40.00 6133BK Jerald L McCowan
6/14/2002 $46.15 6133BK James D Bennett
9/26/2005 $54.01 6133BK Coldspring Pumps
12/18/2002 $27.49 6133BK The Keg Restaurant
1/23/2003 $249.36 6133BK Seattle City Light
3/22/2004 $112.22 6133BK FBN Enterprises Inc
8/19/2003 $44.26 6133BK Angela Jill Hahn
8/21/2006 $27.50 6133BK Benjamin L Colson 5005 Fauntleroy Way SW Seattle, WA 98136
2/18/2003 $33.13 6133BK Cleanco Svc & Supply 2/18/2003 $37.13 6133BK Ponderosa Printing
11/30/2004 $37.36 6133BK Andrew Love Jr
10/18/2001 $260.00 6133BK Randy Smith
2/26/2004 $454.03 6133BK Consortio Inc
7/22/2004 $26.99 6133BK Walter Nino
10/3/2001 $50.00 6133BK David W Crawford
3/12/2002 $217.80 6133BK Frank Wilcox
4/25/2006 $49.36 6133BK Riviera Finance c/o Robert Hanaway 5 Centerpointe Dr # La Palma, CA 90623 4/25/2006 $120.15 6133BK San Jose Renaissance HOA c/o Masshingham & Assoc 2247 National Ave Hayward, CA 94545- 4/25/2006 $118.98 6133BK Shared Communications 110 Stony Point Rd 2nd Flr Santa Rosa, CA 95401 4/25/2006 $35.52 6133BK Stonehedge Towers LLC 1409 140th Pl NE # Bellevue, WA 98007 4/25/2006 $36.39 6133BK Troy Hacking 13119 103rd Pl NE Kirkland, WA 98034
11/26/2001 $165.00 6133BK Kevin Michael Roy
1/14/2002 $364.75 6133BK Oscar Jerome Henderson
10/4/2004 $37.26 6133BK Charles Allen 11/19/2004 $74.06 6133BK Charles Allen
10/2/2001 $45.00 6133BK Mark Anthony Morgan
12/13/2004 $52.84 6133BK Matthew Marinelli
5/27/2003 $224.28 6133BK Dorian Cologne
7/8/2002 $1,972.00 6133BK Timothy & Lenaye Ensrud
8/12/2003 $90.70 6133BK Pejco Federal CU
11/5/2001 $146.00 6133BK Jeffery Scott Bloom
11/27/2002 $267.34 6133BK That Corp
3/12/2002 $345.00 6133BK Scott Anthony Sherrill
6/20/2006 $26.97 6133BK OSI Collection Svcs PO Box C Seattle, WA 98168-
3/14/2002 $40.00 6133BK James A McConnaughy
5/22/2008 $45.31 6133BK Jeffrey & Cheryl Bakko 4117 83rd Ave NE Everett, WA 98205
1/24/2006 $28.27 6133BK Advanced Hydraulic Supply 1/24/2006 $54.91 6133BK Aramark Refreshment Svcs 1/24/2006 $122.21 6133BK Arctic Valley 1/24/2006 $160.00 6133BK Arctic Valley 1/24/2006 $38.16 6133BK Bestline Professional Ans 1/24/2006 $70.74 6133BK City of Spokane 1/24/2006 $158.07 6133BK Conoco Inc 1/24/2006 $91.33 6133BK Construction Machinery Inc 1/24/2006 $119.57 6133BK Construction Machinery Inc 1/24/2006 $39.61 6133BK CR Motor Freight 1/24/2006 $31.77 6133BK Darco NW Corp 1/24/2006 $41.60 6133BK Darco NW Corp 1/24/2006 $207.76 6133BK Deere-Hitachi Specialty Products 1/24/2006 $272.00 6133BK Deere-Hitachi Specialty Products 1/24/2006 $45.46 6133BK Destec Design & Mfg 1/24/2006 $59.52 6133BK Destec Design & Mfg 1/24/2006 $77.89 6133BK Esco Corp 1/24/2006 $4,648.41 6133BK Euclid-Hitachi Heavy Equipment 1/24/2006 $339.85 6133BK Galloway Wallace 1/24/2006 $444.94 6133BK Galloway Wallace 1/24/2006 $113.10 6133BK Horizon Air 1/24/2006 $29.52 6133BK IBM Corp 1/24/2006 $268.98 6133BK LB Smith Inc 1/24/2006 $31.33 6133BK Motor Master Products 1/24/2006 $41.02 6133BK Motor Master Products 1/24/2006 $43.00 6133BK Mountain Mist Water 1/24/2006 $615.04 6133BK Olympic Tracks Inc 1/24/2006 $57.81 6133BK Open Cleaning System 1/24/2006 $186.77 6133BK Pacific Builder & Engineering 1/24/2006 $37.92 6133BK Pacific Lincoln Mercury 1/24/2006 $38.91 6133BK Parker Hannifin Corp 1/24/2006 $26.93 6133BK Pure Water Corp 1/24/2006 $34.74 6133BK Reco Equipment Co 1/24/2006 $776.46 6133BK Redding Truck Lines 1/24/2006 $111.11 6133BK S&P Electric Co 1/24/2006 $2,748.13 6133BK Tacoma Screw Products
5/14/2004 $78.79 6133BK Bryne Specialty Glasses
1/28/2005 $295.52 6133BK Davis Wright Tremaine 1/28/2005 $473.54 6133BK Olympic Capital Partners 1/28/2005 $581.66 6133BK Parker Lepla
10/3/2003 $904.43 6133BK Landco Leasing
8/24/2009 $413.25 6133BK Asia Telecom Intl Ltd 26 Harbour Rd, Ste. 2409 Wanchai, Hong Kong 6/23/2006 $962.35 6133BK AT&T Private Line Svcs 6/17/2010 $72.42 6133BK Brodeur 855 Boylston St, 9th Flr Boston, MA 02116 6/17/2010 $297.31 6133BK China Motion NetCom 20/F Tower II III Enterprise 9 Sheung Yuet Rd Kin Bay KLN, 6/8/2005 $48.30 6133BK HotJobs.com 6/23/2006 $185.58 6133BK Intellisec/UAC Security PO Box 51287 Los Angeles, CA 90051 6/17/2010 $89.69 6133BK Internap Network Services c/o Marlow Green 601 Union St, # Seattle, WA 98101 8/24/2009 $251.80 6133BK Meridian Access Group 1550 Spring Rd. # Oak Brook, IL 60523 8/24/2009 $687.24 6133BK North Star Communications 12410 SE 32nd # Bellevue, WA 98005 6/17/2010 $190.93 6133BK SNET Diversified Group PO Box 9076 New Haven, CT 06532 6/17/2010 $1,372.68 6133BK Telecom Center LA c/o Todd L Padnos 777 S Figueroa St # Los Angeles, CA 90017- 6/17/2010 $630.08 6133BK Telecom New Zealand 251 S Lake Ave # Pasadena, CA 91101 1/20/2006 $29.98 6133BK The Cleaning Professionals
6/17/2010 $57.94 6133BK US Trust Company 8/24/2009 $494.91 6133BK Venture Law Grp 2800 Sand Hill Rd Menlo Park, CA 94025 6/17/2010 $39.12 6133BK Wharf New T&T Ltd PO Box 68204 Kowloon East Post Office Hong Kong China,
12/4/2002 $64.86 6133BK Waste Management
8/9/2006 $615.21 6133BK S/I North Creek I c/o Jameson Babbitt Stites 999 3rd Ave # Seattle, WA 98104
3/7/2005 $767.71 6133BK Rosen & Loeb
10/14/2004 $600.00 6133BK Operational Mgmt Corp
10/22/2001 $65.00 6133BK Kevin Prang
1/24/2002 $40.00 6133BK Sammy Tomatich
10/22/2001 $389.26 6133BK Rose Edwards
9/11/2006 $60.00 106000 Scott M Kilpatrick PO Box 816 Kelso, WA 98626
3/19/2002 $40.00 6133BK Casey Pollari
5/17/2002 $40.00 6133BK Kelly Wanzek
12/1/2003 $40.18 6133BK Richard F & Patricia L Kelly
11/28/2001 $40.00 6133BK Richard Hardy
6/13/2003 $49.70 6133BK Kara Harvick
12/14/2001 $190.00 6133BK Ted Hall
1/24/2002 $40.00 6133BK Bradley Ziebell
10/13/2004 $40.96 6133BK Robert Martinez
10/13/2004 $36.24 6133BK CPAP Clinic
9/14/2005 $75.00 6133BK Sally Yancy
1/24/2002 $40.00 6133BK Michael Stegenga
8/19/2003 $78.31 6133BK Brian Marl
8/8/2008 $291.00 6133BK David Lewis Shelton 3709 NE 135th Ave Vancouver, WA 98682
2/23/2004 $329.36 6133BK William Ralston
11/2/2004 $33.09 6133BK Internal Revenue Svc 11/2/2004 $37.76 6133BK Internal Revenue Svc 11/2/2004 $152.23 6133BK Internal Revenue Svc
9/27/2006 $60.40 6133BK Steven Jervis 6508 NE 135th Ave Vancouver, WA 98682
6/20/2006 $129.12 6133BK Dorwin Trucking 17404 Meridian #F Puyallup, WA 98375 6/20/2006 $41.85 6133BK John & Florence Feste c/o David Carver 119 1st S # Seattle, WA 98104
7/29/2005 $35.62 6133BK Hello World Travel
12/26/2003 $81.10 6133BK Household Retail Svc
8/20/2002 $40.00 6133BK John Swanson Jr
4/16/2002 $25.00 6133BK Roxanne Kaye De Arcos
10/13/2004 $50.38 6133BK Kimberly Crone
9/25/2006 $94.96 6133BK Rhonda LaRose Stretch 12800 SE 7th St #M Vancouver, WA 98683
10/4/2004 $49.95 6133BK Renee L Boettger
11/19/2002 $40.00 6133BK S Cortez Brown
10/21/2002 $40.00 6133BK Shawn Laymon
2/3/2004 $933.40 6133BK Big Town Hero
8/20/2002 $40.00 6133BK Terry Pike
5/25/2004 $53.15 6133BK Advance America 5/25/2004 $33.02 6133BK Advance Til Payday 5/25/2004 $72.24 6133BK Advance Til Payday 7/20/2005 $39.07 6133BK Grant Allen Reed
9/11/2006 $60.00 106000 Scott M Kilpatrick PO Box 816 Kelso, WA 98626
1/13/2006 $247.75 6133BK Timothy Cavey 1/13/2006 $264.00 6133BK Timothy Cavey
11/15/2004 $230.00 6133BK CNH Global NV 11/15/2004 $564.00 6133BK CNH Global NV
5/17/2002 $427.80 6133BK Rita Shamblin
5/17/2002 $40.00 6133BK James Shipp
10/2/2002 $40.00 6133BK Jeremy Gaddy
12/3/2002 $247.00 6133BK Joseph S Jr & JoAnne B Coelho
9/11/2006 $60.00 106000 Scott M Kilpatrick PO Box 816 Kelso, WA 98626