Docsity
Docsity

Prepara tus exámenes
Prepara tus exámenes

Prepara tus exámenes y mejora tus resultados gracias a la gran cantidad de recursos disponibles en Docsity


Consigue puntos base para descargar
Consigue puntos base para descargar

Gana puntos ayudando a otros estudiantes o consíguelos activando un Plan Premium


Orientación Universidad
Orientación Universidad


BASE DE DATOS EN EXCEL Y ACCESS, Ejercicios de Competencias en MS Microsoft Excel

USO DE EXCEL Y ACCESS PARA EL DESARROLLO DE APLICACIONES ADMINISTRATIVAS EMPRESARIALES

Tipo: Ejercicios

2021/2022

Subido el 20/09/2022

juandavidnieto
juandavidnieto 🇨🇴

1 documento

1 / 14

Toggle sidebar

Esta página no es visible en la vista previa

¡No te pierdas las partes importantes!

bg1
Resumen de escenario
Valores actuales: Caso Probable Caso Positivo
Casos
$I$1 120240000 120240000 12024000
$I$2 112160000 112160000 11216000
$I$3 115120000 115120000 11512000
$I$4 129280000 129280000 12928000
$I$5 9680000 9680000 968000
Celdas de resultado:
$I$7 $ 729,720,000 $ 729,720,000 $ 1,167,552,000
Notas: La columna de valores actuales representa los valores de las celdas cambiantes
en el momento en que se creó el Informe resumen de escenario. Las celdas cambiantes de
cada escenario se muestran en gris.
pf3
pf4
pf5
pf8
pf9
pfa
pfd
pfe

Vista previa parcial del texto

¡Descarga BASE DE DATOS EN EXCEL Y ACCESS y más Ejercicios en PDF de Competencias en MS Microsoft Excel solo en Docsity!

Resumen de escenario

Valores actuales: Caso Probable Caso Positivo Casos $I$1 120240000 120240000 12024000 $I$2 112160000 112160000 11216000 $I$3 115120000 115120000 11512000 $I$4 129280000 129280000 12928000 $I$5 9680000 9680000 968000 Celdas de resultado: $I$7 $ 729,720,000 $ 729,720,000 $ 1,167,552, Notas: La columna de valores actuales representa los valores de las celdas cambiantes en el momento en que se creó el Informe resumen de escenario. Las celdas cambiantes de cada escenario se muestran en gris.

Caso Negativo 1202400000 1121600000 1151200000 1292800000 96800000 $ -3,648,600, celdas cambiantes s celdas cambiantes de

 - 2 1 100000 Enero - 5 1 5000000 Marzo 
  • 11 1 1000000 Mayo
  • 16 1 1000000 Junio
  • 22 1 200000 Junio
  • 25 1 5000000 Julio
  • 27 1 3000000 Julio
  • 29 1 4000000 Julio
  • 30 1 300000 Julio
  • 33 1 400000 Agosto
  • 35 1 4000000 Agosto
  • 38 1 4000000 Agosto
  • 39 1 600000 Agosto
  • 41 1 900000 Septiembre
  • 44 1 3000000 Septiembre
  • 51 1 1000000 Septiembre
  • 53 1 800000 Octubre
  • 56 1 2000000 Octubre
  • 59 1 900000 Octubre
  • 61 1 2000000 Octubre
  • 71 1 3000000 Noviembre
  • 74 1 4000000 Noviembre
  • 88 1 3000000 Diciembre
  • 89 1 500000 Diciembre
  • 91 1 300000 Diciembre
  • 99 1 5000000 Diciembre
  • 109 1 1000000 Febrero
  • 111 1 800000 Febrero
  • 112 1 1000000 Marzo
  • 113 1 600000 Marzo
  • 114 1 500000 Marzo
  • 116 1 5000000 Marzo
  • 118 1 3000000 Marzo
  • 127 1 5000000 Abril
  • 129 1 1000000 Abril
  • 132 1 5000000 Abril
  • 134 1 5000000 Abril
  • 136 1 5000000 Abril
  • 142 1 4000000 Mayo
  • 149 1 3000000 Junio
  • 155 1 5000000 Junio
  • 156 1 1000000 Junio
  • 162 1 5000000 Junio
  • 163 1 4000000 Junio
  • 164 1 5000000 Junio
  • 169 1 3000000 Junio
  • 177 1 3000000 Julio
  • 178 1 800000 Julio
  • 179 1 4000000 Julio
  • 181 1 100000 Julio
  • 185 1 4000000 Agosto
  • 186 1 1000000 Agosto
  • 190 1 4000000 Agosto
  • 192 1 700000 Agosto
  • 193 1 700000 Agosto
  • 195 1 4000000 Septiembre
  • 198 1 3000000 Septiembre
  • 200 1 3000000 Septiembre
  • 214 1 200000 Octubre
  • 216 1 2000000 Octubre
  • 217 1 200000 Octubre
  • 219 1 5000000 Noviembre
  • 223 1 1000000 Noviembre
  • 226 1 4000000 Noviembre
  • 228 1 2000000 Noviembre
  • 232 1 5000000 Diciembre
  • 242 1 3000000 Diciembre
  • 244 1 3000000 Diciembre
  • 247 1 3000000 Diciembre
  • 254 1 800000 Enero
  • 255 1 4000000 Enero
  • 264 1 1000000 Enero
  • 268 1 3000000 Enero
  • 272 1 3000000 Enero
  • 278 1 3000000 Febrero
  • 294 1 2000000 Marzo
  • 299 1 2000000 Marzo
  • 301 1 1000000 Marzo
  • 303 1 1000000 Marzo
  • 311 1 200000 Abril
  • 312 1 3000000 Abril
  • 313 1 1000000 Abril
  • 319 1 400000 Abril
  • 324 1 4000000 Abril
  • 326 1 3000000 Abril
  • 328 1 3000000 Abril
  • 338 1 3000000 Mayo
  • 346 1 2000000 Mayo
  • 347 1 4000000 Mayo
  • 350 1 2000000 Junio
  • 352 1 3000000 Junio
  • 359 1 100000 Junio
  • 369 1 3000000 Junio
  • 374 1 600000 Junio
  • 375 1 3000000 Junio
  • 379 1 1000000 Junio
  • 382 1 3000000 Junio
  • 383 1 2000000 Junio
  • 389 1 500000 Junio
  • 390 1 200000 Junio
  • 392 1 4000000 Junio
  • 397 1 3000000 Julio
  • 399 1 1000000 Julio
  • 401 1 3000000 Julio
  • 404 1 500000 Julio
  • 405 1 3000000 Julio
  • 408 1 2000000 Agosto
  • 409 1 1000000 Agosto
  • 414 1 800000 Agosto
  • 425 1 5000000 Septiembre
  • 429 1 3000000 Septiembre
  • 433 1 2000000 Septiembre
  • 443 1 1000000 Octubre
  • 446 1 1000000 Octubre
  • 447 1 5000000 Octubre
  • 452 1 800000 Noviembre
  • 460 1 800000 Noviembre
  • 467 1 1000000 Noviembre
  • 468 1 5000000 Noviembre
  • 476 1 5000000 Diciembre
  • 478 1 5000000 Diciembre
  • 481 1 2000000 Diciembre
  • 485 1 500000 Diciembre
  • 487 1 800000 Diciembre
  • 488 1 5000000 Diciembre
  • 494 1 2000000 Diciembre - Total
    • 13 2 200000 Mayo
    • 14 2 4000000 Mayo
    • 21 2 4000000 Junio
    • 26 2 1000000 Julio
    • 28 2 1000000 Julio
    • 47 2 4000000 Septiembre
    • 52 2 4000000 Septiembre
    • 57 2 4000000 Octubre
    • 63 2 3000000 Octubre
    • 78 2 1000000 Noviembre
    • 79 2 4000000 Noviembre
    • 82 2 300000 Diciembre
    • 83 2 400000 Diciembre
    • 86 2 1000000 Diciembre
    • 93 2 3000000 Diciembre
    • 96 2 5000000 Diciembre
  • 100 2 5000000 Diciembre
  • 102 2 1000000 Enero
  • 104 2 800000 Enero
  • 110 2 1000000 Febrero
  • 117 2 2000000 Marzo
  • 123 2 1000000 Marzo
  • 128 2 3000000 Abril
  • 130 2 4000000 Abril
  • 133 2 300000 Abril
  • 135 2 4000000 Abril
  • 137 2 2000000 Mayo
  • 139 2 4000000 Mayo
  • 140 2 400000 Mayo
  • 143 2 2000000 Mayo
  • 144 2 1000000 Mayo
  • 150 2 2000000 Junio
  • 153 2 4000000 Junio
  • 160 2 3000000 Junio
  • 174 2 2000000 Julio
  • 176 2 4000000 Julio
  • 183 2 3000000 Agosto
  • 194 2 1000000 Septiembre
  • 199 2 2000000 Septiembre
  • 203 2 5000000 Septiembre
  • 208 2 5000000 Octubre
  • 209 2 4000000 Octubre
  • 211 2 4000000 Octubre
  • 218 2 4000000 Octubre
  • 225 2 2000000 Noviembre
  • 229 2 700000 Noviembre
  • 234 2 900000 Diciembre
  • 237 2 4000000 Diciembre
  • 241 2 5000000 Diciembre
  • 243 2 4000000 Diciembre
  • 245 2 2000000 Diciembre
  • 246 2 2000000 Diciembre
  • 249 2 2000000 Diciembre
  • 250 2 400000 Diciembre
  • 257 2 2000000 Enero
  • 258 2 100000 Enero
  • 261 2 5000000 Enero
  • 263 2 300000 Enero
  • 270 2 5000000 Enero
  • 273 2 4000000 Febrero
  • 274 2 2000000 Febrero
  • 276 2 5000000 Febrero
  • 279 2 2000000 Febrero
  • 284 2 3000000 Febrero
  • 290 2 1000000 Marzo
  • 291 2 4000000 Marzo
  • 296 2 600000 Marzo
  • 300 2 100000 Marzo
  • 309 2 4000000 Abril
  • 310 2 5000000 Abril
  • 317 2 2000000 Abril
  • 320 2 100000 Abril
  • 322 2 2000000 Abril
  • 327 2 3000000 Abril
  • 330 2 4000000 Abril
  • 331 2 3000000 Mayo
  • 335 2 1000000 Mayo
  • 337 2 2000000 Mayo
  • 342 2 2000000 Mayo
  • 345 2 1000000 Mayo
  • 353 2 1000000 Junio
  • 360 2 400000 Junio
  • 361 2 500000 Junio
  • 366 2 2000000 Junio
  • 367 2 4000000 Junio
  • 376 2 3000000 Junio
  • 377 2 4000000 Junio
  • 380 2 2000000 Junio
  • 381 2 3000000 Junio
  • 386 2 900000 Junio
  • 391 2 5000000 Junio
  • 393 2 2000000 Junio
  • 396 2 400000 Julio
  • 400 2 1000000 Julio
  • 402 2 1000000 Julio
  • 411 2 1000000 Agosto
  • 413 2 4000000 Agosto
  • 421 2 5000000 Septiembre
  • 428 2 3000000 Septiembre
  • 430 2 2000000 Septiembre
  • 431 2 800000 Septiembre
  • 436 2 2000000 Septiembre
  • 438 2 3000000 Octubre
  • 439 2 2000000 Octubre
  • 440 2 3000000 Octubre
  • 442 2 2000000 Octubre
  • 445 2 5000000 Octubre
  • 450 2 900000 Octubre
  • 451 2 1000000 Noviembre
  • 459 2 3000000 Noviembre
  • 473 2 2000000 Diciembre
  • 483 2 900000 Diciembre
  • 486 2 2000000 Diciembre
  • 489 2 4000000 Diciembre
  • 493 2 1000000 Diciembre
  • 496 2 2000000 Diciembre - Total - 6 3 100000 Marzo - 7 3 5000000 Abril - 8 3 5000000 Abril
    • 10 3 2000000 Mayo
    • 12 3 3000000 Mayo
    • 18 3 1000000 Junio
    • 19 3 4000000 Junio
    • 31 3 100000 Agosto
    • 34 3 5000000 Agosto
    • 36 3 3000000 Agosto
    • 37 3 1000000 Agosto
    • 40 3 600000 Agosto
    • 45 3 3000000 Septiembre
    • 49 3 900000 Septiembre
    • 54 3 2000000 Octubre
    • 58 3 1000000 Octubre
    • 60 3 4000000 Octubre
    • 65 3 2000000 Octubre
    • 69 3 4000000 Noviembre
    • 84 3 3000000 Diciembre
    • 87 3 1000000 Diciembre
    • 92 3 5000000 Diciembre
    • 95 3 900000 Diciembre
    • 98 3 2000000 Diciembre
  • 103 3 3000000 Enero
  • 115 3 5000000 Marzo
  • 119 3 4000000 Marzo
  • 120 3 2000000 Marzo
  • 121 3 4000000 Marzo
  • 125 3 200000 Marzo
  • 126 3 2000000 Abril
  • 138 3 5000000 Mayo
  • 141 3 3000000 Mayo
  • 147 3 3000000 Junio
  • 148 3 1000000 Junio
  • 151 3 2000000 Junio
  • 152 3 3000000 Junio
  • 154 3 4000000 Junio
  • 157 3 2000000 Junio
  • 158 3 2000000 Junio
  • 159 3 4000000 Junio
  • 161 3 1000000 Junio
  • 165 3 2000000 Junio
  • 184 3 100000 Agosto
  • 188 3 2000000 Agosto
  • 189 3 2000000 Agosto
  • 201 3 1000000 Septiembre
  • 205 3 4000000 Octubre
  • 206 3 2000000 Octubre
  • 215 3 2000000 Octubre
  • 224 3 2000000 Noviembre
  • 233 3 4000000 Diciembre
  • 235 3 100000 Diciembre
  • 240 3 2000000 Diciembre
  • 248 3 4000000 Diciembre
  • 252 3 3000000 Enero
  • 253 3 2000000 Enero
  • 259 3 5000000 Enero
  • 262 3 5000000 Enero
  • 267 3 2000000 Enero
  • 271 3 4000000 Enero
  • 275 3 2000000 Febrero
  • 277 3 500000 Febrero
  • 280 3 1000000 Febrero
  • 281 3 4000000 Febrero
  • 286 3 3000000 Marzo
  • 289 3 4000000 Marzo
  • 292 3 4000000 Marzo
  • 297 3 2000000 Marzo
  • 308 3 1000000 Marzo
  • 314 3 5000000 Abril
  • 321 3 1000000 Abril
  • 323 3 2000000 Abril
  • 329 3 700000 Abril
  • 333 3 2000000 Mayo
  • 336 3 700000 Mayo
  • 339 3 4000000 Mayo
  • 340 3 2000000 Mayo
  • 354 3 2000000 Junio
  • 355 3 4000000 Junio
  • 357 3 3000000 Junio
  • 362 3 300000 Junio
  • 364 3 3000000 Junio
  • 368 3 2000000 Junio
  • 370 3 1000000 Junio
  • 371 3 2000000 Junio
  • 372 3 100000 Junio
  • 385 3 5000000 Junio
  • 387 3 3000000 Junio
  • 394 3 3000000 Junio
  • 395 3 4000000 Julio
  • 410 3 400000 Agosto
  • 415 3 4000000 Agosto
  • 416 3 5000000 Agosto
  • 419 3 900000 Agosto
  • 420 3 4000000 Agosto
  • 426 3 300000 Septiembre
  • 427 3 4000000 Septiembre
  • 435 3 3000000 Septiembre
  • 441 3 4000000 Octubre
  • 448 3 5000000 Octubre
  • 449 3 900000 Octubre
  • 457 3 4000000 Noviembre
  • 461 3 2000000 Noviembre
  • 462 3 3000000 Noviembre
  • 464 3 100000 Noviembre
  • 465 3 1000000 Noviembre
  • 469 3 900000 Noviembre
  • 470 3 1000000 Noviembre
  • 471 3 2000000 Noviembre
  • 475 3 1000000 Diciembre
  • 479 3 4000000 Diciembre
  • 484 3 5000000 Diciembre
  • 491 3 3000000 Diciembre
  • 495 3 1000000 Diciembre - Total - 1 4 200000 Enero - 3 4 3000000 Enero - 4 4 1000000 Febrero - 9 4 3000000 Abril
    • 15 4 4000000 Junio
    • 17 4 2000000 Junio
    • 20 4 2000000 Junio
    • 23 4 1000000 Junio
    • 24 4 2000000 Junio
    • 32 4 4000000 Agosto
    • 42 4 4000000 Septiembre
    • 43 4 500000 Septiembre
    • 46 4 5000000 Septiembre
    • 48 4 1000000 Septiembre
    • 50 4 1000000 Septiembre
    • 55 4 3000000 Octubre
    • 62 4 5000000 Octubre
    • 64 4 100000 Octubre
    • 66 4 3000000 Noviembre
    • 67 4 900000 Noviembre
    • 68 4 4000000 Noviembre
    • 70 4 4000000 Noviembre
    • 72 4 4000000 Noviembre
    • 73 4 2000000 Noviembre
    • 75 4 1000000 Noviembre
    • 76 4 2000000 Noviembre
    • 77 4 700000 Noviembre
    • 80 4 3000000 Diciembre
    • 81 4 2000000 Diciembre
    • 85 4 4000000 Diciembre
    • 90 4 2000000 Diciembre
    • 94 4 3000000 Diciembre
    • 97 4 4000000 Diciembre
  • 101 4 700000 Enero
  • 105 4 4000000 Enero
  • 106 4 4000000 Enero
  • 107 4 1000000 Febrero
  • 108 4 4000000 Febrero
  • 122 4 3000000 Marzo
  • 124 4 4000000 Marzo
  • 131 4 2000000 Abril
  • 145 4 900000 Mayo
  • 146 4 1000000 Mayo
  • 166 4 100000 Junio
  • 167 4 3000000 Junio
  • 168 4 1000000 Junio
  • 170 4 3000000 Julio
  • 171 4 3000000 Julio
  • 172 4 2000000 Julio
  • 173 4 800000 Julio
  • 175 4 5000000 Julio
  • 180 4 700000 Julio
  • 182 4 3000000 Julio
  • 187 4 3000000 Agosto
  • 191 4 3000000 Agosto
  • 196 4 100000 Septiembre
  • 197 4 3000000 Septiembre
  • 202 4 200000 Septiembre
  • 204 4 1000000 Septiembre
  • 207 4 2000000 Octubre
  • 210 4 5000000 Octubre
  • 212 4 800000 Octubre
  • 213 4 4000000 Octubre
  • 220 4 2000000 Noviembre
  • 221 4 4000000 Noviembre
  • 222 4 400000 Noviembre
  • 227 4 300000 Noviembre
  • 230 4 1000000 Noviembre
  • 231 4 2000000 Noviembre
  • 236 4 3000000 Diciembre
  • 238 4 4000000 Diciembre
  • 239 4 5000000 Diciembre
  • 251 4 4000000 Enero
  • 256 4 3000000 Enero
  • 260 4 2000000 Enero
  • 265 4 2000000 Enero
  • 266 4 300000 Enero
  • 269 4 1000000 Enero
  • 282 4 900000 Febrero
  • 283 4 800000 Febrero
  • 285 4 5000000 Marzo
  • 287 4 5000000 Marzo
  • 288 4 2000000 Marzo
  • 293 4 2000000 Marzo
  • 295 4 200000 Marzo
  • 298 4 1000000 Marzo
  • 302 4 2000000 Marzo
  • 304 4 2000000 Marzo
  • 305 4 4000000 Marzo
  • 306 4 4000000 Marzo
  • 307 4 400000 Marzo
  • 315 4 600000 Abril
  • 316 4 3000000 Abril
  • 318 4 3000000 Abril
  • 325 4 3000000 Abril
  • 332 4 4000000 Mayo
  • 334 4 4000000 Mayo
  • 341 4 2000000 Mayo
  • 343 4 3000000 Mayo
  • 344 4 1000000 Mayo
  • 348 4 3000000 Mayo
  • 349 4 3000000 Junio
  • 351 4 600000 Junio
  • 356 4 700000 Junio
  • 358 4 700000 Junio
  • 363 4 5000000 Junio
  • 365 4 4000000 Junio
  • 373 4 4000000 Junio
  • 378 4 4000000 Junio
  • 384 4 2000000 Junio
  • 388 4 5000000 Junio
  • 398 4 5000000 Julio
  • 403 4 1000000 Julio
  • 406 4 4000000 Agosto
  • 407 4 2000000 Agosto
  • 412 4 2000000 Agosto
  • 417 4 700000 Agosto
  • 418 4 5000000 Agosto
  • 422 4 4000000 Septiembre
  • 423 4 4000000 Septiembre
  • 424 4 200000 Septiembre
  • 432 4 900000 Septiembre
  • 434 4 4000000 Septiembre
  • 437 4 4000000 Octubre
  • 444 4 4000000 Octubre
  • 453 4 1000000 Noviembre
  • 454 4 2000000 Noviembre
  • 455 4 3000000 Noviembre
  • 477 4 1000000 Diciembre
  • 490 4 3000000 Diciembre
  • 492 4 1000000 Diciembre
  • 497 4 800000 Diciembre
  • 500 4 2000000 Diciembre
    • Total
  • 456 5 1000000 Noviembre
  • 458 5 1000000 Noviembre
  • 463 5 4000000 Noviembre
  • 466 5 4000000 Noviembre
  • 472 5 5000000 Noviembre
  • 474 5 2000000 Diciembre
  • 480 5 1000000 Diciembre
  • 482 5 3000000 Diciembre
  • 498 5 3000000 Diciembre
  • 499 5 200000 Diciembre
    • Total
    • Total general
  • Vendedor 1 $ 120,240,
  • Vendedor 2 $ 112,160,
  • Vendedor 3 $ 115,120,
  • Vendedor 4 $ 129,280,
  • Vendedor 5 $ 9,680,
  • Comiciones Empleados $ 486,480,
  • Ganancia/Perdida $ 729,720,