Docsity
Docsity

Prepara i tuoi esami
Prepara i tuoi esami

Studia grazie alle numerose risorse presenti su Docsity


Ottieni i punti per scaricare
Ottieni i punti per scaricare

Guadagna punti aiutando altri studenti oppure acquistali con un piano Premium


Guide e consigli
Guide e consigli


tabella termodinamica, Schemi e mappe concettuali di Termodinamica

proprietà fluidi puri, tabelle prese dal libro Perry

Tipologia: Schemi e mappe concettuali

2018/2019

Caricato il 01/09/2019

daniela-dardano
daniela-dardano 🇮🇹

4.5

(2)

6 documenti

1 / 39

Toggle sidebar

Questa pagina non è visibile nell’anteprima

Non perderti parti importanti!

bg1
DATI TERMODINAMICI
DI FLUIDI PURI
pf3
pf4
pf5
pf9
pfa
pfd
pfe
pff
pf12
pf13
pf14
pf15
pf16
pf17
pf18
pf19
pf1a
pf1b
pf1c
pf1d
pf1e
pf1f
pf20
pf21
pf22
pf23
pf24
pf25
pf26
pf27

Anteprima parziale del testo

Scarica tabella termodinamica e più Schemi e mappe concettuali in PDF di Termodinamica solo su Docsity!

DATI TERMODINAMICI

DI FLUIDI PURI

TABLE 2-305 Thermodynamic Properties of Water

Temperature Pressure Density Volume Int. energy Enthalpy Entropy Cv Cp Sound speed Joule-Thomson Therm. cond. Viscosity K MPa mol/dm^3 dm^3 /mol kJ/mol kJ/mol kJ/(mol!K) kJ/(mol!K) kJ/(mol!K) m/s K/MPa mW/(m!K) μPa!s

2-414^ TABLE 2-305^ Thermodynamic Properties of Water^ ( Continued )

Temperature Pressure Density Volume Int. energy Enthalpy Entropy Cv Cp Sound speed Joule-Thomson Therm. cond. Viscosity K MPa mol/dm^3 dm^3 /mol kJ/mol kJ/mol kJ/(mol!K) kJ/(mol!K) kJ/(mol!K) m/s K/MPa mW/(m!K) μPa!s

TABLE 2-303 Thermodynamic Properties of Toluene

Temperature Pressure Density Volume Int. energy Enthalpy Entropy Cv Cp Sound speed Joule-Thomson K MPa mol/dm^3 dm^3 /mol kJ/mol kJ/mol kJ/(mol!K) kJ/(mol!K) kJ/(mol!K) m/s K/MPa

Diagramma

Temperatura Entropia Specifica

dell’acqua

200

3001-() o o l()

'r

3

(I) '"::> 20

(I)

-30 o 50 100 150 200 250 300 400 500 600

Enthalpy, kcal.lkg. --+--

Scale change

FIG.3-23 Enthalpy-pressure diagram for ethylene. [From Benzler and Koch, Chern. Ing. Tech., 27, 71 (1955). Copyright

Verlag Chemie GmbH, Weinheim, Bergstrasse, Germany.]

100 rFIII I llft-ll-+l=- 90 I I

rn ... 0

on
V 10

... 9 '"'"

'"Q)^8

... l^ I^ f

a... 7
I 'I I I I

Ir-fr-+ItH I I

(^6) I I

4

I

I

,.

/I

  • __ ._ . " .. ..
  • 1 It., I II IA

II I II I i [J.\ ....

, .. - ,...... -

.

If

.'

__^ I

I I " i-W-

  • / \I i I I I lil II

I.

I

I I

I

I

I I

I I

V- I I

I (^) I -,L- I I

/

I

I I

.I

,I II I A II ;' I I Y

I! I I I

1/ II /

I ( I

I /

/ I Ii

I I I Itl^ / I

-,.-'u (^) " ...• ". (^) .,,, IV.. --.'"' ..,. (^) I ' , I (^) ,... l' / 'I I I' I f I17"/ I P^2 I (^1) I I (^1) / I I 1 I^ I 1- 1 I I (^) I I (^) VI / /^1

I I I I 1

/

/

1

I I 1 / 1/

I

-.L ........

I 1 rr: f ...L. 1 I (^) /^11 r

I

I i /

I I -,L- 1/ I

-r

I / (^) I I

-r I

I I I

/ I I I

-f I

/ I

.j-

I

I I

/

I / If

-/ I I

I --, I

/ (^) I I 1 -r: (^1) I (^1) I

Enthalpy I k joules!kgm

Basis: enthalpy = 1000, entropy =1.00 at critical point

FIG.3-32 Enthalpy-log-pressure dia§ram for propylene. I k]/kg = 0.2388 cal/g = 0.4299 Btu/lb; I kJ/(kg·K) = 0. cal/(g·K) = 0.2388 Btu/(lb·oR); 1 m /kg = 16.02 ft^3 / lb. [From Stephan and Scherer, Chern. lng. Tech., 33, 417 (1961). Copyright Verlag Chemie GmbH, Weinheim,'BergstrtuJse, Germany. Reproduced by permwsion.)

RAPPORTO C P

/C V

TABLE 2-157 C p /C v : Ratios of Specific Heats of Gases at 1 atm Pressure*

Ratio of specific Ratio of specific Tempera- heats, Tempera- heats, Compound Formula ture, °C (γ) = Cp / Cv Compound Formula ture, °C (γ) = Cp / C (^) v

*For compounds that appear in Table 2-184, values are from E. W. Lemmon, M. O. McLinden, and D. G. Friend, “Thermophysical Properties of Fluid Systems” in NIST Chemistry WebBook, NIST Standard Reference Database Number 69 , Eds. P. J. Linstrom and W. G. Mallard, June 2005, National Institute of Standards and Technology, Gaithersburg, Md. (http://webbook.nist.gov). Values for other compounds are from International Critical Tables , vol. 5, pp. 80–82.

13-14 DISTILLATION

FIG. 13-15 Liquid-phase activity coefficients for an ethanol –n- hexane system. [ Henley and Seader, Equilibrium-Stage Separation Operations in Chemical Engineering, Wiley, New York, 1981; data of Sinor and Weber, J. Chem. Eng. Data, 5, 243–247 (1960). ]

TABLE 13-4 Antoine Vapor-Pressure Constants and Liquid Molar Volume*

Antoine constants† Applicable^ v^ L^ , liquid molar temperature volume, cm^3 / Species A B C region, °C g⋅mol

Acetic acid 8.02100 1936.010 258.451 18–118 57. Acetone 7.11714 1210.595 229.664 (−13)–55 74. Benzene 6.87987 1196.760 219.161 8–80 89. 1-Butanol 7.36366 1305.198 173.427 89–126 91. Carbon tetrachloride 6.84083 1177.910 220.576 (−20)–77 97.

Chloroform 6.95465 1170.966 226.232 (−10)–60 80. Ethanol 7.58670 1281.590 193.768 78–203 58. Ethanol 8.11220 1592.864 226.184 20–93 58. Ethyl acetate 7.10179 1244.951 217.881 16–76 98. Formic acid 6.94459 1295.260 218.000 36–108 37.

n -Hexane 6.91058 1189.640 226.280 (−30)–170 131. Methanol 8.08097 1582.271 239.726 15–84 40. Methyl acetate 7.06524 1157.630 219.726 2–56 79. 1-Propanol 8.37895 1788.020 227.438 (−15)–98 75. 2-Propanol 8.87829 2010.320 252.636 (−26)–83 76.

Tetrahydrofuran 6.99515 1202.290 226.254 23–100 81. Water 8.07131 1730.630 233.426 1–100 18.

*Abstracted from Gmehling and Onken, Vapor-Liquid Equilibrium Data Collection, DECHEMA Chemistry Data ser., vol. 1 (parts 1–10), Frankfurt, 1977. †Antoine equation is log P sat^ = AB /( T + C ) with P sat^ in torr and T in °C. NOTE: To convert degrees Celsius to degrees Fahrenheit, °F = 1.8°C + 32. To convert cubic centimeters per gram-mole to cubic feet per pound-mole, multiply by 0.016.

FIG. 13-14 Liquid-phase activity coefficients for an n- heptane–toluene sys- tem at 101.3 kPa (1 atm). [ Henley and Seader, Equilibrium-Stage Separation Operations in Chemical Engineering, Wiley, New York, 1981; data of Yerazunis et al., AIChE J., 10, 660 (1964). ]

TABLE 2-10 Vapor Pressures of Organic Compounds, up to 1 atm*

Pressure, mmHg Melting Compound (^1 5 10 20 40 60 100 200 400 760) point,

*Compiled from the extended tables published by D. R. Stull in Ind. Eng. Chem., 39, 517 (1947). For information on fuels see Hibbard, N.A.C.A. Research Mem.

2-66 PHYSICAL AND CHEMICAL DATA

TABLE 2-10 Vapor Pressures of Organic Compounds, up to 1 atm ( Continued ) Pressure, mmHg Melting Compound (^1 5 10 20 40 60 100 200 400 760) point,

  • 273.16 0.000612 55.497 0.018019 0 1.1E-05 0 0.075978 0.076023 1402.3 −0.24142 561.04 1791. Saturated Properties
  • 280 0.000992 55.501 0.018018 0.51875 0.51877 0.001876 0.075669 0.075688 1434.1 −0.23515 574.04 1433.
  • 290 0.001920 55.440 0.018038 1.2742 1.2742 0.004527 0.075095 0.075429 1472.1 −0.22720 592.73 1084.
  • 300 0.003537 55.315 0.018078 2.0278 2.0279 0.007082 0.074412 0.075320 1501.4 −0.22024 610.28 853.
  • 310 0.006231 55.139 0.018136 2.7808 2.7810 0.009551 0.073645 0.075294 1523.2 −0.21393 626.05 693.
  • 320 0.010546 54.919 0.018209 3.5339 3.5340 0.011941 0.072811 0.075317 1538.7 −0.20804 639.71 577.
  • 330 0.017213 54.662 0.018294 4.2873 4.2876 0.014260 0.071927 0.075373 1548.7 −0.20241 651.18 489.
  • 340 0.027188 54.371 0.018392 5.0414 5.0419 0.016511 0.071008 0.075456 1553.9 −0.19690 660.55 421.
  • 350 0.041682 54.049 0.018502 5.7964 5.7972 0.018700 0.070070 0.075567 1554.8 −0.19140 668.00 368.
  • 360 0.062194 53.698 0.018623 6.5526 6.5538 0.020830 0.069124 0.075708 1552.0 −0.18581 673.76 326.
  • 370 0.090535 53.321 0.018754 7.3104 7.3121 0.022906 0.068180 0.075883 1545.8 −0.18005 678.02 291.
  • 380 0.12885 52.918 0.018897 8.0701 8.0725 0.024932 0.067247 0.076098 1536.5 −0.17404 681.00 262.
  • 390 0.17964 52.490 0.019051 8.8320 8.8354 0.026911 0.066331 0.076357 1524.3 −0.16769 682.83 238.
  • 400 0.24577 52.038 0.019217 9.5966 9.6013 0.028847 0.065438 0.076664 1509.5 −0.16092 683.64 218.
  • 410 0.33045 51.563 0.019394 10.364 10.371 0.030743 0.064570 0.077026 1492.2 −0.15366 683.52 201.
  • 420 0.43730 51.064 0.019583 11.136 11.144 0.032602 0.063731 0.077447 1472.5 −0.14581 682.53 186.
  • 430 0.57026 50.541 0.019786 11.911 11.923 0.034427 0.062920 0.077934 1450.6 −0.13728 680.70 173.
  • 440 0.73367 49.994 0.020003 12.692 12.706 0.036222 0.062140 0.078495 1426.5 −0.12794 678.05 162.
  • 450 0.9322 49.421 0.020234 13.477 13.496 0.037988 0.061390 0.079136 1400.4 −0.11767 674.59 152.
  • 460 1.1709 48.824 0.020482 14.269 14.293 0.039729 0.060671 0.079869 1372.2 −0.10631 670.28 144.
  • 470 1.4551 48.199 0.020748 15.068 15.098 0.041448 0.059984 0.080706 1342.0 −0.09369 665.12 136.
  • 480 1.7905 47.545 0.021033 15.875 15.913 0.043147 0.059327 0.081662 1309.8 −0.07959 659.07 129.
  • 490 2.1831 46.861 0.021340 16.690 16.737 0.044830 0.058702 0.082757 1275.7 −0.06372 652.06 123.
  • 500 2.6392 46.145 0.021671 17.515 17.573 0.046498 0.058109 0.084013 1239.6 −0.04578 644.05 117.
  • 510 3.1655 45.393 0.022030 18.352 18.421 0.048156 0.057548 0.085464 1201.5 −0.02534 634.95 112.
  • 520 3.7690 44.603 0.022420 19.200 19.285 0.049807 0.057023 0.087149 1161.3 −0.00189 624.68 107.
  • 530 4.4569 43.770 0.022847 20.064 20.165 0.051454 0.056536 0.089124 1119.1 0.025264 613.15 103.
  • 540 5.2369 42.889 0.023316 20.943 21.065 0.053102 0.056089 0.091464 1074.6 0.057002 600.26 98.
  • 550 6.1172 41.954 0.023836 21.841 21.987 0.054756 0.055690 0.094275 1027.9 0.094527 585.95 94.
  • 560 7.1062 40.956 0.024417 22.762 22.935 0.056422 0.055347 0.097713 978.54 0.13949 570.21 90.
  • 570 8.2132 39.885 0.025072 23.709 23.915 0.058106 0.055071 0.10201 926.44 0.19425 553.08 87.
  • 580 9.448 38.725 0.025823 24.688 24.932 0.059821 0.054881 0.10754 871.23 0.26220 534.74 83.
  • 590 10.821 37.456 0.026698 25.707 25.996 0.061577 0.054808 0.11491 812.49 0.34857 515.43 79.
  • 600 12.345 36.048 0.027741 26.777 27.119 0.063396 0.054902 0.12526 749.57 0.46172 495.46 75.
  • 610 14.033 34.451 0.029026 27.917 28.324 0.065309 0.055258 0.14100 681.27 0.61660 475.03 71.
  • 620 15.901 32.577 0.030697 29.160 29.648 0.067371 0.056100 0.16852 604.73 0.84473 454.10 67.
  • 630 17.969 30.210 0.033101 30.585 31.180 0.069715 0.058152 0.23108 513.19 1.2251 432.51 62.
  • 640 20.265 26.729 0.037413 32.422 33.180 0.072737 0.064521 0.46736 400.66 1.9542 414.93 55.
  • 647.1 22.064 17.874 0.055948 36.314 37.548 0.079393 0 3.
  • 273.16 0.000612 0.000269 3711.0 42.785 45.055 0.16494 0.025553 0.033947 409.00 592.65 17.071 9.
  • 280 0.000992 0.000426 2345.4 42.954 45.280 0.16174 0.025657 0.034073 413.92 477.26 17.442 9.
  • 290 0.001920 0.000797 1254.3 43.201 45.609 0.15741 0.025816 0.034270 420.99 351.65 18.031 9.
  • 300 0.003537 0.001420 704.01 43.446 45.936 0.15344 0.025982 0.034483 427.89 264.35 18.673 9.
  • 310 0.006231 0.002424 412.60 43.690 46.261 0.14981 0.026158 0.034716 434.63 203.74 19.369 10.
  • 320 0.010546 0.003978 251.39 43.931 46.582 0.14647 0.026350 0.034980 441.18 161.25 20.117 10.
  • 330 0.017213 0.006304 158.62 44.169 46.900 0.14339 0.026568 0.035287 447.54 130.92 20.922 10.
  • 340 0.027188 0.009681 103.30 44.404 47.212 0.14054 0.026821 0.035653 453.68 108.77 21.784 11.
  • 350 0.041682 0.014448 69.213 44.634 47.519 0.13791 0.027118 0.036091 459.58 92.178 22.707 11.
  • 360 0.062194 0.021014 47.586 44.860 47.819 0.13546 0.027469 0.036617 465.22 79.440 23.695 11.
  • 370 0.090535 0.029859 33.491 45.079 48.111 0.13317 0.027883 0.037249 470.57 69.427 24.750 12.
  • 380 0.12885 0.041537 24.075 45.291 48.393 0.13104 0.028372 0.038004 475.61 61.373 25.875 12.
  • 390 0.17964 0.056683 17.642 45.496 48.665 0.12904 0.028944 0.038903 480.32 54.749 27.074 12.
  • 400 0.24577 0.076014 13.156 45.691 48.924 0.12715 0.029608 0.039963 484.67 49.181 28.347 13.
  • 410 0.33045 0.10034 9.9666 45.876 49.170 0.12537 0.030369 0.041203 488.65 44.405 29.699 13.
  • 420 0.43730 0.13055 7.6601 46.050 49.400 0.12369 0.031230 0.042634 492.22 40.237 31.128 13.
  • 430 0.57026 0.16765 5.9649 46.211 49.613 0.12208 0.032187 0.044269 495.39 36.550 32.638 14.
  • 440 0.73367 0.21276 4.7002 46.359 49.807 0.12054 0.033234 0.046114 498.12 33.259 34.230 14.
  • 2-
    • 273.16 0.000612 55.497 0.018019 0 1.1E-05 0 0.075978 0.076023 1402.3 −0.24142 561.04 1791. Saturated Properties
    • 280 0.000992 55.501 0.018018 0.51875 0.51877 0.001876 0.075669 0.075688 1434.1 −0.23515 574.04 1433.
    • 290 0.001920 55.440 0.018038 1.2742 1.2742 0.004527 0.075095 0.075429 1472.1 −0.22720 592.73 1084.
    • 300 0.003537 55.315 0.018078 2.0278 2.0279 0.007082 0.074412 0.075320 1501.4 −0.22024 610.28 853.
    • 310 0.006231 55.139 0.018136 2.7808 2.7810 0.009551 0.073645 0.075294 1523.2 −0.21393 626.05 693.
    • 320 0.010546 54.919 0.018209 3.5339 3.5340 0.011941 0.072811 0.075317 1538.7 −0.20804 639.71 577.
    • 330 0.017213 54.662 0.018294 4.2873 4.2876 0.014260 0.071927 0.075373 1548.7 −0.20241 651.18 489.
    • 340 0.027188 54.371 0.018392 5.0414 5.0419 0.016511 0.071008 0.075456 1553.9 −0.19690 660.55 421.
    • 350 0.041682 54.049 0.018502 5.7964 5.7972 0.018700 0.070070 0.075567 1554.8 −0.19140 668.00 368.
    • 360 0.062194 53.698 0.018623 6.5526 6.5538 0.020830 0.069124 0.075708 1552.0 −0.18581 673.76 326.
    • 370 0.090535 53.321 0.018754 7.3104 7.3121 0.022906 0.068180 0.075883 1545.8 −0.18005 678.02 291.
    • 380 0.12885 52.918 0.018897 8.0701 8.0725 0.024932 0.067247 0.076098 1536.5 −0.17404 681.00 262.
    • 390 0.17964 52.490 0.019051 8.8320 8.8354 0.026911 0.066331 0.076357 1524.3 −0.16769 682.83 238.
    • 400 0.24577 52.038 0.019217 9.5966 9.6013 0.028847 0.065438 0.076664 1509.5 −0.16092 683.64 218.
    • 410 0.33045 51.563 0.019394 10.364 10.371 0.030743 0.064570 0.077026 1492.2 −0.15366 683.52 201.
    • 420 0.43730 51.064 0.019583 11.136 11.144 0.032602 0.063731 0.077447 1472.5 −0.14581 682.53 186.
    • 430 0.57026 50.541 0.019786 11.911 11.923 0.034427 0.062920 0.077934 1450.6 −0.13728 680.70 173.
    • 440 0.73367 49.994 0.020003 12.692 12.706 0.036222 0.062140 0.078495 1426.5 −0.12794 678.05 162.
    • 450 0.9322 49.421 0.020234 13.477 13.496 0.037988 0.061390 0.079136 1400.4 −0.11767 674.59 152.
    • 460 1.1709 48.824 0.020482 14.269 14.293 0.039729 0.060671 0.079869 1372.2 −0.10631 670.28 144.
    • 470 1.4551 48.199 0.020748 15.068 15.098 0.041448 0.059984 0.080706 1342.0 −0.09369 665.12 136.
    • 480 1.7905 47.545 0.021033 15.875 15.913 0.043147 0.059327 0.081662 1309.8 −0.07959 659.07 129.
    • 490 2.1831 46.861 0.021340 16.690 16.737 0.044830 0.058702 0.082757 1275.7 −0.06372 652.06 123.
    • 500 2.6392 46.145 0.021671 17.515 17.573 0.046498 0.058109 0.084013 1239.6 −0.04578 644.05 117.
    • 510 3.1655 45.393 0.022030 18.352 18.421 0.048156 0.057548 0.085464 1201.5 −0.02534 634.95 112.
    • 520 3.7690 44.603 0.022420 19.200 19.285 0.049807 0.057023 0.087149 1161.3 −0.00189 624.68 107.
    • 530 4.4569 43.770 0.022847 20.064 20.165 0.051454 0.056536 0.089124 1119.1 0.025264 613.15 103.
    • 540 5.2369 42.889 0.023316 20.943 21.065 0.053102 0.056089 0.091464 1074.6 0.057002 600.26 98.
    • 550 6.1172 41.954 0.023836 21.841 21.987 0.054756 0.055690 0.094275 1027.9 0.094527 585.95 94.
    • 560 7.1062 40.956 0.024417 22.762 22.935 0.056422 0.055347 0.097713 978.54 0.13949 570.21 90.
    • 570 8.2132 39.885 0.025072 23.709 23.915 0.058106 0.055071 0.10201 926.44 0.19425 553.08 87.
    • 580 9.448 38.725 0.025823 24.688 24.932 0.059821 0.054881 0.10754 871.23 0.26220 534.74 83.
    • 590 10.821 37.456 0.026698 25.707 25.996 0.061577 0.054808 0.11491 812.49 0.34857 515.43 79.
    • 600 12.345 36.048 0.027741 26.777 27.119 0.063396 0.054902 0.12526 749.57 0.46172 495.46 75.
    • 610 14.033 34.451 0.029026 27.917 28.324 0.065309 0.055258 0.14100 681.27 0.61660 475.03 71.
    • 620 15.901 32.577 0.030697 29.160 29.648 0.067371 0.056100 0.16852 604.73 0.84473 454.10 67.
    • 630 17.969 30.210 0.033101 30.585 31.180 0.069715 0.058152 0.23108 513.19 1.2251 432.51 62.
    • 640 20.265 26.729 0.037413 32.422 33.180 0.072737 0.064521 0.46736 400.66 1.9542 414.93 55.
    • 647.1 22.064 17.874 0.055948 36.314 37.548 0.079393 0 3.
    • 273.16 0.000612 0.000269 3711.0 42.785 45.055 0.16494 0.025553 0.033947 409.00 592.65 17.071 9.
    • 280 0.000992 0.000426 2345.4 42.954 45.280 0.16174 0.025657 0.034073 413.92 477.26 17.442 9.
    • 290 0.001920 0.000797 1254.3 43.201 45.609 0.15741 0.025816 0.034270 420.99 351.65 18.031 9.
    • 300 0.003537 0.001420 704.01 43.446 45.936 0.15344 0.025982 0.034483 427.89 264.35 18.673 9.
    • 310 0.006231 0.002424 412.60 43.690 46.261 0.14981 0.026158 0.034716 434.63 203.74 19.369 10.
    • 320 0.010546 0.003978 251.39 43.931 46.582 0.14647 0.026350 0.034980 441.18 161.25 20.117 10.
    • 330 0.017213 0.006304 158.62 44.169 46.900 0.14339 0.026568 0.035287 447.54 130.92 20.922 10.
    • 340 0.027188 0.009681 103.30 44.404 47.212 0.14054 0.026821 0.035653 453.68 108.77 21.784 11.
    • 350 0.041682 0.014448 69.213 44.634 47.519 0.13791 0.027118 0.036091 459.58 92.178 22.707 11.
    • 360 0.062194 0.021014 47.586 44.860 47.819 0.13546 0.027469 0.036617 465.22 79.440 23.695 11.
    • 370 0.090535 0.029859 33.491 45.079 48.111 0.13317 0.027883 0.037249 470.57 69.427 24.750 12.
    • 380 0.12885 0.041537 24.075 45.291 48.393 0.13104 0.028372 0.038004 475.61 61.373 25.875 12.
    • 390 0.17964 0.056683 17.642 45.496 48.665 0.12904 0.028944 0.038903 480.32 54.749 27.074 12.
    • 400 0.24577 0.076014 13.156 45.691 48.924 0.12715 0.029608 0.039963 484.67 49.181 28.347 13.
    • 410 0.33045 0.10034 9.9666 45.876 49.170 0.12537 0.030369 0.041203 488.65 44.405 29.699 13.
    • 420 0.43730 0.13055 7.6601 46.050 49.400 0.12369 0.031230 0.042634 492.22 40.237 31.128 13.
    • 430 0.57026 0.16765 5.9649 46.211 49.613 0.12208 0.032187 0.044269 495.39 36.550 32.638 14.
    • 440 0.73367 0.21276 4.7002 46.359 49.807 0.12054 0.033234 0.046114 498.12 33.259 34.230 14.
  • 2-
    • 450 0.93220 0.26711 3.7438 46.492 49.982 0.11907 0.034362 0.048177 500.41 30.307 35.904 14. Saturated Properties
    • 460 1.1709 0.33209 3.0113 46.609 50.134 0.11764 0.035561 0.050469 502.24 27.653 37.663 15.
    • 470 1.4551 0.40925 2.4435 46.708 50.263 0.11627 0.036821 0.053005 503.60 25.265 39.512 15.
    • 480 1.7905 0.50035 1.9986 46.788 50.367 0.11493 0.038137 0.055809 504.45 23.118 41.455 15.
    • 490 2.1831 0.60738 1.6464 46.848 50.442 0.11362 0.039503 0.058919 504.78 21.187 43.502 16.
    • 500 2.6392 0.73265 1.3649 46.885 50.487 0.11233 0.040920 0.062388 504.55 19.450 45.666 16.
    • 510 3.1655 0.87884 1.1379 46.898 50.500 0.11105 0.042391 0.066289 503.71 17.886 47.969 17.
    • 520 3.7690 1.0491 0.95318 46.883 50.475 0.10979 0.043920 0.070723 502.23 16.475 50.442 17.
    • 530 4.4569 1.2473 0.80174 46.838 50.411 0.10852 0.045519 0.075827 500.05 15.197 53.130 17.
    • 540 5.2369 1.4780 0.67659 46.758 50.302 0.10724 0.047197 0.081789 497.10 14.035 56.102 18.
    • 550 6.1172 1.7471 0.57238 46.641 50.142 0.10595 0.048968 0.088873 493.31 12.973 59.456 18.
    • 560 7.1062 2.0620 0.48497 46.478 49.925 0.10462 0.050848 0.097461 488.58 11.997 63.341 19.
    • 570 8.2132 2.4325 0.41110 46.264 49.641 0.10324 0.052856 0.10813 482.79 11.093 67.981 19.
    • 580 9.4480 2.8720 0.34819 45.988 49.278 0.10180 0.055017 0.12178 475.80 10.248 73.721 20.
    • 590 10.821 3.3994 0.29417 45.636 48.819 0.10026 0.057361 0.13994 467.41 9.4499 81.108 20.
    • 600 12.345 4.0434 0.24732 45.188 48.242 0.098600 0.059939 0.16540 457.33 8.6837 91.052 21.
    • 610 14.033 4.8497 0.20620 44.613 47.506 0.096755 0.062831 0.20384 445.11 7.9329 105.17 22.
    • 620 15.901 5.9009 0.16946 43.855 46.550 0.094631 0.066197 0.26923 429.99 7.1743 126.66 23.
    • 630 17.969 7.3737 0.13562 42.801 45.238 0.092029 0.070465 0.40819 410.21 6.3669 163.44 25.
    • 640 20.265 9.8331 0.10170 41.095 43.156 0.088324 0.077576 0.94736 379.64 5.3854 250.01 27.
    • 647.1 22.064 17.874 0.055948 36.314 37.548 0.079393 0 3.
    • 300 0.1 55.317 0.018078 2.0277 2.0295 0.007081 0.074406 0.075315 1501.5 −0.22024 610.32 853. Single-Phase Properties
    • 372.76 0.1 53.212 0.018793 7.5196 7.5214 0.02347 0.067921 0.075938 1543.5 −0.17843 678.97 282.
    • 372.76 0.1 0.032769 30.517 45.138 48.190 0.13257 0.02801 0.037444 471.99 67.038 25.053 12.
    • 400 0.1 0.030397 32.898 45.900 49.189 0.13516 0.02717 0.036170 490.31 47.254 27.008 13.
    • 500 0.1 0.024154 41.401 48.619 52.759 0.14313 0.02717 0.035693 548.31 19.298 35.861 17.
    • 600 0.1 0.020086 49.786 51.387 56.365 0.14970 0.028103 0.036513 598.61 10.567 46.367 21.
    • 700 0.1 0.017201 58.136 54.256 60.069 0.15541 0.029225 0.037592 643.92 6.6444 57.964 25.
    • 800 0.1 0.015044 66.471 57.240 63.887 0.16050 0.030431 0.038778 685.47 4.5167 70.385 29.
    • 900 0.1 0.013369 74.799 60.347 67.827 0.16514 0.031687 0.040024 724.03 3.2280 83.466 33.
  • 1000 0.1 0.012030 83.123 63.581 71.893 0.16943 0.032963 0.041293 760.17 2.3885 97.085 37.
  • 1100 0.1 0.010936 91.444 66.941 76.085 0.17342 0.034228 0.042554 794.33 1.8122 111.15 41.
  • 1200 0.1 0.010024 99.763 70.426 80.402 0.17718 0.035458 0.043781 826.85 1.4006 125.58 45.
    • 300 1 55.340 0.018070 2.0263 2.0444 0.007077 0.074353 0.075270 1503.0 −0.22022 610.73 853.
    • 400 1 52.060 0.019209 9.5914 9.6106 0.028834 0.065422 0.076628 1511.3 −0.16113 684.10 218.
    • 453.03 1 49.243 0.020307 13.717 13.737 0.038518 0.061169 0.079348 1392.0 −0.11435 673.37 150.
    • 453.03 1 0.28559 3.5015 46.529 50.030 0.11863 0.034718 0.048846 501.02 29.473 36.427 15.
    • 500 1 0.25158 3.9749 48.111 52.086 0.12295 0.030084 0.041065 535.74 19.741 38.799 17.
    • 600 1 0.20466 4.8861 51.123 56.009 0.13011 0.029002 0.038358 592.58 10.615 47.636 21.
    • 700 1 0.17377 5.7547 54.087 59.842 0.13602 0.029629 0.038495 640.55 6.6387 58.735 25.
    • 800 1 0.15134 6.6074 57.121 63.729 0.14121 0.030651 0.039301 683.48 4.5077 70.983 29.
    • 900 1 0.13418 7.4524 60.258 67.710 0.14590 0.031821 0.040358 722.85 3.2212 84.000 33.
  • 1000 1 0.12058 8.2932 63.511 71.804 0.15021 0.033051 0.041522 759.50 2.3837 97.573 37.
  • 1100 1 0.10951 9.1313 66.885 76.016 0.15422 0.034290 0.042719 794.01 1.8089 111.57 41.
  • 1200 1 0.10032 9.9677 70.380 80.347 0.15799 0.035504 0.043905 826.77 1.3982 125.89 45.
    • 300 5 55.439 0.018038 2.0204 2.1106 0.007057 0.074119 0.075070 1509.8 −0.22012 612.54 853.
    • 400 5 52.173 0.019167 9.5643 9.6601 0.028766 0.065337 0.076438 1520.9 −0.16222 686.54 219.
    • 500 5 46.267 0.021614 17.474 17.582 0.046415 0.058082 0.083643 1250.0 −0.04945 646.52 118.
    • 537.09 5 43.151 0.023175 20.685 20.801 0.052622 0.056215 0.090740 1087.8 0.047232 604.15 100.
    • 537.09 5 1.4072 0.71063 46.785 50.338 0.10762 0.046699 0.079952 498.04 14.362 55.203 18.
    • 600 5 1.1320 0.88340 49.734 54.151 0.11436 0.034611 0.051045 561.07 10.407 54.653 21.
    • 700 5 0.91269 1.0957 53.286 58.765 0.12148 0.031678 0.043318 624.59 6.5536 62.680 25.
  • 2-
    • 178.00 3.9393E-08 10.580 0.094517 −31.779 −31.779 −0.11617 0.094332 0.13565 1887.6 −0. Saturated Properties
    • 180.00 5.5336E-08 10.559 0.094708 −31.508 −31.508 −0.11466 0.094377 0.13561 1876.5 −0.
    • 200.00 1.0833E-06 10.349 0.096627 −28.792 −28.792 −0.10035 0.095732 0.13627 1768.3 −0.
    • 220.00 1.1479E-05 10.144 0.098582 −26.046 −26.046 −0.087266 0.098418 0.13855 1664.8 −0.
    • 240.00 7.7542E-05 9.9416 0.10059 −23.242 −23.242 −0.075068 0.10209 0.14205 1565.9 −0.
    • 260.00 0.00037312 9.7408 0.10266 −20.358 −20.358 −0.063529 0.10651 0.14648 1471.5 −0.
