Baixe Tabelas Termo e outras Notas de estudo em PDF para Cultura, somente na Docsity!
GTBL057-appb GTBL057-Borgnakke-v7 June 2, 2008 20:
A P P E N D I X
B
SI Units:
Thermodynamic
Tables
776 ¥ APPENDIX B SI UNITS: THERMODYNAMIC TABLES
Saturated Water
Specific Volume, m^3 /kg Internal Energy, kJ/kg Temp. Press. Sat. Liquid Evap. Sat. Vapor Sat. Liquid Evap. Sat. Vapor
778 ¥ APPENDIX B SI UNITS: THERMODYNAMIC TABLES
TABLE B.1.1 (continued ) Saturated Water
Specific Volume, m^3 /kg Internal Energy, kJ/kg Temp. Press. Sat. Liquid Evap. Sat. Vapor Sat. Liquid Evap. Sat. Vapor
TABLE B.1.1 (continued ) Saturated Water
Enthalpy, kJ/kg Entropy, kJ/kg-K Temp. Press. Sat. Liquid Evap. Sat. Vapor Sat. Liquid Evap. Sat. Vapor
TABLE B.1.2 (continued ) Saturated Water Pressure Entry
Enthalpy, kJ/kg Entropy, kJ/kg-K Press. Temp. Sat. Liquid Evap. Sat. Vapor Sat. Liquid Evap. Sat. Vapor
782 ¥ APPENDIX B SI UNITS: THERMODYNAMIC TABLES
TABLE B.1.2 (continued ) Saturated Water Pressure Entry
Specific Volume, m^3 /kg Internal Energy, kJ/kg Press. Temp. Sat. Liquid Evap. Sat. Vapor Sat. Liquid Evap. Sat. Vapor
Superheated Vapor Water
Temp. v u h s v u h s (◦C) (m^3 /kg) (kJ/kg) (kJ/kg) (kJ/kg-K) (m^3 /kg) (kJ/kg) (kJ/kg) (kJ/kg-K)
TABLE B.1.3 (continued ) Superheated Vapor Water
Temp. v u h s v u h s (◦C) (m^3 /kg) (kJ/kg) (kJ/kg) (kJ/kg-K) (m^3 /kg) (kJ/kg) (kJ/kg) (kJ/kg-K)
TABLE B.1.3 (continued ) Superheated Vapor Water
Temp. v u h s v u h s (◦C) (m^3 /kg) (kJ/kg) (kJ/kg) (kJ/kg-K) (m^3 /kg) (kJ/kg) (kJ/kg) (kJ/kg-K)
788 ¥ APPENDIX B SI UNITS: THERMODYNAMIC TABLES
TABLE B.1.3 (continued ) Superheated Vapor Water
Temp. v u h s v u h s (◦C) (m^3 /kg) (kJ/kg) (kJ/kg) (kJ/kg-K) (m^3 /kg) (kJ/kg) (kJ/kg) (kJ/kg-K)
Compressed Liquid Water
Temp. v u h s v u h s (◦C) (m^3 /kg) (kJ/kg) (kJ/kg) (kJ/kg-K) (m^3 /kg) (kJ/kg) (kJ/kg) (kJ/kg-K)
TABLE B.1.4 (continued ) Compressed Liquid Water
Temp. v u h s v u h s (◦C) (m^3 /kg) (kJ/kg) (kJ/kg) (kJ/kg-K) (m^3 /kg) (kJ/kg) (kJ/kg) (kJ/kg-K)
TABLE B.1.5 (continued ) Saturated Solid-Saturated Vapor, Water
Enthalpy, kJ/kg Entropy, kJ/kg-K Temp. Press. Sat. Solid Evap. Sat. Vapor Sat. Solid Evap. Sat. Vapor
Saturated Ammonia Specific Volume, m^3 /kg Internal Energy, kJ/kg Temp. Press. Sat. Liquid Evap. Sat. Vapor Sat. Liquid Evap. Sat. Vapor
- GTBL057-appb GTBL057-Borgnakke-v7 June 2, 2008 20:
- TABLE B.
- TABLE B.1. Thermodynamic Properties of Water
- 0.01 0.6113 0.001000 206.131 206.132 0 2375.33 2375. (◦C) (kPa) v f v f g vg u f u f g ug - 5 0.8721 0.001000 147.117 147.118 20.97 2361.27 2382. - 10 1.2276 0.001000 106.376 106.377 41.99 2347.16 2389. - 15 1.705 0.001001 77.924 77.925 62.98 2333.06 2396. - 20 2.339 0.001002 57.7887 57.7897 83.94 2318.98 2402. - 25 3.169 0.001003 43.3583 43.3593 104.86 2304.90 2409. - 30 4.246 0.001004 32.8922 32.8932 125.77 2290.81 2416. - 35 5.628 0.001006 25.2148 25.2158 146.65 2276.71 2423. - 40 7.384 0.001008 19.5219 19.5229 167.53 2262.57 2430. - 45 9.593 0.001010 15.2571 15.2581 188.41 2248.40 2436. - 50 12.350 0.001012 12.0308 12.0318 209.30 2234.17 2443. - 55 15.758 0.001015 9.56734 9.56835 230.19 2219.89 2450. - 60 19.941 0.001017 7.66969 7.67071 251.09 2205.54 2456. - 65 25.03 0.001020 6.19554 6.19656 272.00 2191.12 2463. - 70 31.19 0.001023 5.04114 5.04217 292.93 2176.62 2469. - 75 38.58 0.001026 4.13021 4.13123 313.87 2162.03 2475. - 80 47.39 0.001029 3.40612 3.40715 334.84 2147.36 2482. - 85 57.83 0.001032 2.82654 2.82757 355.82 2132.58 2488. - 90 70.14 0.001036 2.35953 2.36056 376.82 2117.70 2494. - 95 84.55 0.001040 1.98082 1.98186 397.86 2102.70 2500.
- 100 101.3 0.001044 1.67185 1.67290 418.91 2087.58 2506.
- 105 120.8 0.001047 1.41831 1.41936 440.00 2072.34 2512.
- 110 143.3 0.001052 1.20909 1.21014 461.12 2056.96 2518.
- 115 169.1 0.001056 1.03552 1.03658 482.28 2041.44 2523.
- 120 198.5 0.001060 0.89080 0.89186 503.48 2025.76 2529.
- 125 232.1 0.001065 0.76953 0.77059 524.72 2009.91 2534.
- 130 270.1 0.001070 0.66744 0.66850 546.00 1993.90 2539.
- 135 313.0 0.001075 0.58110 0.58217 567.34 1977.69 2545.
- 140 361.3 0.001080 0.50777 0.50885 588.72 1961.30 2550.
- 145 415.4 0.001085 0.44524 0.44632 610.16 1944.69 2554.
- 150 475.9 0.001090 0.39169 0.39278 631.66 1927.87 2559.
- 155 543.1 0.001096 0.34566 0.34676 653.23 1910.82 2564.
- 160 617.8 0.001102 0.30596 0.30706 674.85 1893.52 2568.
- 165 700.5 0.001108 0.27158 0.27269 696.55 1875.97 2572.
- 170 791.7 0.001114 0.24171 0.24283 718.31 1858.14 2576.
- 175 892.0 0.001121 0.21568 0.21680 740.16 1840.03 2580.
- 180 1002.2 0.001127 0.19292 0.19405 762.08 1821.62 2583.
- 185 1122.7 0.001134 0.17295 0.17409 784.08 1802.90 2586.
- 190 1254.4 0.001141 0.15539 0.15654 806.17 1783.84 2590.
- GTBL057-appb GTBL057-Borgnakke-v7 June 2, 2008 20: - APPENDIX B SI UNITS: THERMODYNAMIC TABLES ¥
- 0.01 0.6113 0.00 2501.35 2501.35 0 9.1562 9. (◦C) (kPa) h f h f g hg s f s f g sg - 5 0.8721 20.98 2489.57 2510.54 0.0761 8.9496 9. - 10 1.2276 41.99 2477.75 2519.74 0.1510 8.7498 8. - 15 1.705 62.98 2465.93 2528.91 0.2245 8.5569 8. - 20 2.339 83.94 2454.12 2538.06 0.2966 8.3706 8. - 25 3.169 104.87 2442.30 2547.17 0.3673 8.1905 8. - 30 4.246 125.77 2430.48 2556.25 0.4369 8.0164 8. - 35 5.628 146.66 2418.62 2565.28 0.5052 7.8478 8. - 40 7.384 167.54 2406.72 2574.26 0.5724 7.6845 8. - 45 9.593 188.42 2394.77 2583.19 0.6386 7.5261 8. - 50 12.350 209.31 2382.75 2592.06 0.7037 7.3725 8. - 55 15.758 230.20 2370.66 2600.86 0.7679 7.2234 7. - 60 19.941 251.11 2358.48 2609.59 0.8311 7.0784 7. - 65 25.03 272.03 2346.21 2618.24 0.8934 6.9375 7. - 70 31.19 292.96 2333.85 2626.80 0.9548 6.8004 7. - 75 38.58 313.91 2321.37 2635.28 1.0154 6.6670 7. - 80 47.39 334.88 2308.77 2643.66 1.0752 6.5369 7. - 85 57.83 355.88 2296.05 2651.93 1.1342 6.4102 7. - 90 70.14 376.90 2283.19 2660.09 1.1924 6.2866 7. - 95 84.55 397.94 2270.19 2668.13 1.2500 6.1659 7.
- 100 101.3 419.02 2257.03 2676.05 1.3068 6.0480 7.
- 105 120.8 440.13 2243.70 2683.83 1.3629 5.9328 7.
- 110 143.3 461.27 2230.20 2691.47 1.4184 5.8202 7.
- 115 169.1 482.46 2216.50 2698.96 1.4733 5.7100 7.
- 120 198.5 503.69 2202.61 2706.30 1.5275 5.6020 7.
- 125 232.1 524.96 2188.50 2713.46 1.5812 5.4962 7.
- 130 270.1 546.29 2174.16 2720.46 1.6343 5.3925 7.
- 135 313.0 567.67 2159.59 2727.26 1.6869 5.2907 6.
- 140 361.3 589.11 2144.75 2733.87 1.7390 5.1908 6.
- 145 415.4 610.61 2129.65 2740.26 1.7906 5.0926 6.
- 150 475.9 632.18 2114.26 2746.44 1.8417 4.9960 6.
- 155 543.1 653.82 2098.56 2752.39 1.8924 4.9010 6.
- 160 617.8 675.53 2082.55 2758.09 1.9426 4.8075 6.
- 165 700.5 697.32 2066.20 2763.53 1.9924 4.7153 6.
- 170 791.7 719.20 2049.50 2768.70 2.0418 4.6244 6.
- 175 892.0 741.16 2032.42 2773.58 2.0909 4.5347 6.
- 180 1002.2 763.21 2014.96 2778.16 2.1395 4.4461 6.
- 185 1122.7 785.36 1997.07 2782.43 2.1878 4.3586 6.
- 190 1254.4 807.61 1978.76 2786.37 2.2358 4.2720 6.
- GTBL057-appb GTBL057-Borgnakke-v7 June 2, 2008 20:
- 195 1397.8 0.001149 0.13990 0.14105 828.36 1764.43 2592. (◦C) (kPa) v f v f g vg u f u f g ug
- 200 1553.8 0.001156 0.12620 0.12736 850.64 1744.66 2595.
- 205 1723.0 0.001164 0.11405 0.11521 873.02 1724.49 2597.
- 210 1906.3 0.001173 0.10324 0.10441 895.51 1703.93 2599.
- 215 2104.2 0.001181 0.09361 0.09479 918.12 1682.94 2601.
- 220 2317.8 0.001190 0.08500 0.08619 940.85 1661.49 2602.
- 225 2547.7 0.001199 0.07729 0.07849 963.72 1639.58 2603.
- 230 2794.9 0.001209 0.07037 0.07158 986.72 1617.17 2603.
- 235 3060.1 0.001219 0.06415 0.06536 1009.88 1594.24 2604.
- 240 3344.2 0.001229 0.05853 0.05976 1033.19 1570.75 2603.
- 245 3648.2 0.001240 0.05346 0.05470 1056.69 1546.68 2603.
- 250 3973.0 0.001251 0.04887 0.05013 1080.37 1522.00 2602.
- 255 4319.5 0.001263 0.04471 0.04598 1104.26 1496.66 2600.
- 260 4688.6 0.001276 0.04093 0.04220 1128.37 1470.64 2599.
- 265 5081.3 0.001289 0.03748 0.03877 1152.72 1443.87 2596.
- 270 5498.7 0.001302 0.03434 0.03564 1177.33 1416.33 2593.
- 275 5941.8 0.001317 0.03147 0.03279 1202.23 1387.94 2590.
- 280 6411.7 0.001332 0.02884 0.03017 1227.43 1358.66 2586.
- 285 6909.4 0.001348 0.02642 0.02777 1252.98 1328.41 2581.
- 290 7436.0 0.001366 0.02420 0.02557 1278.89 1297.11 2575.
- 295 7992.8 0.001384 0.02216 0.02354 1305.21 1264.67 2569.
- 300 8581.0 0.001404 0.02027 0.02167 1331.97 1230.99 2562.
- 305 9201.8 0.001425 0.01852 0.01995 1359.22 1195.94 2555.
- 310 9856.6 0.001447 0.01690 0.01835 1387.03 1159.37 2546.
- 315 10547 0.001472 0.01539 0.01687 1415.44 1121.11 2536.
- 320 11274 0.001499 0.01399 0.01549 1444.55 1080.93 2525.
- 325 12040 0.001528 0.01267 0.01420 1474.44 1038.57 2513.
- 330 12845 0.001561 0.01144 0.01300 1505.24 993.66 2498.
- 335 13694 0.001597 0.01027 0.01186 1537.11 945.77 2482.
- 340 14586 0.001638 0.00916 0.01080 1570.26 894.26 2464.
- 345 15525 0.001685 0.00810 0.00978 1605.01 838.29 2443.
- 350 16514 0.001740 0.00707 0.00881 1641.81 776.58 2418.
- 355 17554 0.001807 0.00607 0.00787 1681.41 707.11 2388.
- 360 18651 0.001892 0.00505 0.00694 1725.19 626.29 2351.
- 365 19807 0.002011 0.00398 0.00599 1776.13 526.54 2302.
- 370 21028 0.002213 0.00271 0.00493 1843.84 384.69 2228.
- 374.1 22089 0.003155 0 0.00315 2029.58 0 2029.
- GTBL057-appb GTBL057-Borgnakke-v7 June 2, 2008 20: - APPENDIX B SI UNITS: THERMODYNAMIC TABLES ¥
- 195 1397.8 829.96 1959.99 2789.96 2.2835 4.1863 6. (◦C) (kPa) h f h f g hg s f s f g sg
- 200 1553.8 852.43 1940.75 2793.18 2.3308 4.1014 6.
- 205 1723.0 875.03 1921.00 2796.03 2.3779 4.0172 6.
- 210 1906.3 897.75 1900.73 2798.48 2.4247 3.9337 6.
- 215 2104.2 920.61 1879.91 2800.51 2.4713 3.8507 6.
- 220 2317.8 943.61 1858.51 2802.12 2.5177 3.7683 6.
- 225 2547.7 966.77 1836.50 2803.27 2.5639 3.6863 6.
- 230 2794.9 990.10 1813.85 2803.95 2.6099 3.6047 6.
- 235 3060.1 1013.61 1790.53 2804.13 2.6557 3.5233 6.
- 240 3344.2 1037.31 1766.50 2803.81 2.7015 3.4422 6.
- 245 3648.2 1061.21 1741.73 2802.95 2.7471 3.3612 6.
- 250 3973.0 1085.34 1716.18 2801.52 2.7927 3.2802 6.
- 255 4319.5 1109.72 1689.80 2799.51 2.8382 3.1992 6.
- 260 4688.6 1134.35 1662.54 2796.89 2.8837 3.1181 6.
- 265 5081.3 1159.27 1634.34 2793.61 2.9293 3.0368 5.
- 270 5498.7 1184.49 1605.16 2789.65 2.9750 2.9551 5.
- 275 5941.8 1210.05 1574.92 2784.97 3.0208 2.8730 5.
- 280 6411.7 1235.97 1543.55 2779.53 3.0667 2.7903 5.
- 285 6909.4 1262.29 1510.97 2773.27 3.1129 2.7069 5.
- 290 7436.0 1289.04 1477.08 2766.13 3.1593 2.6227 5.
- 295 7992.8 1316.27 1441.78 2758.05 3.2061 2.5375 5.
- 300 8581.0 1344.01 1404.93 2748.94 3.2533 2.4511 5.
- 305 9201.8 1372.33 1366.38 2738.72 3.3009 2.3633 5.
- 310 9856.6 1401.29 1325.97 2727.27 3.3492 2.2737 5.
- 315 10547 1430.97 1283.48 2714.44 3.3981 2.1821 5.
- 320 11274 1461.45 1238.64 2700.08 3.4479 2.0882 5.
- 325 12040 1492.84 1191.13 2683.97 3.4987 1.9913 5.
- 330 12845 1525.29 1140.56 2665.85 3.5506 1.8909 5.
- 335 13694 1558.98 1086.37 2645.35 3.6040 1.7863 5.
- 340 14586 1594.15 1027.86 2622.01 3.6593 1.6763 5.
- 345 15525 1631.17 964.02 2595.19 3.7169 1.5594 5.
- 350 16514 1670.54 893.38 2563.92 3.7776 1.4336 5.
- 355 17554 1713.13 813.59 2526.72 3.8427 1.2951 5.
- 360 18651 1760.48 720.52 2481.00 3.9146 1.1379 5.
- 365 19807 1815.96 605.44 2421.40 3.9983 0.9487 4.
- 370 21028 1890.37 441.75 2332.12 4.1104 0.6868 4.
- 374.1 22089 2099.26 0 2099.26 4.4297 0 4.
- GTBL057-appb GTBL057-Borgnakke-v7 June 2, 2008 20:
- TABLE B.1. 780 ¥ APPENDIX B SI UNITS: THERMODYNAMIC TABLES - 0.6113 0.01 0.001000 206.131 206.132 0 2375.3 2375. (kPa) (◦C) v f u f g vg u f u f g ug - 1 6.98 0.001000 129.20702 129.20802 29.29 2355.69 2384. - 1.5 13.03 0.001001 87.97913 87.98013 54.70 2338.63 2393. - 2 17.50 0.001001 67.00285 67.00385 73.47 2326.02 2399. - 2.5 21.08 0.001002 54.25285 54.25385 88.47 2315.93 2404. - 3 24.08 0.001003 45.66402 45.66502 101.03 2307.48 2408. - 4 28.96 0.001004 34.79915 34.80015 121.44 2293.73 2415. - 5 32.88 0.001005 28.19150 28.19251 137.79 2282.70 2420. - 7.5 40.29 0.001008 19.23674 19.23775 168.76 2261.74 2430. - 10 45.81 0.001010 14.67254 14.67355 191.79 2246.10 2437. - 15 53.97 0.001014 10.02117 10.02218 225.90 2222.83 2448. - 20 60.06 0.001017 7.64835 7.64937 251.35 2205.36 2456. - 25 64.97 0.001020 6.20322 6.20424 271.88 2191.21 2463. - 30 69.10 0.001022 5.22816 5.22918 289.18 2179.22 2468. - 40 75.87 0.001026 3.99243 3.99345 317.51 2159.49 2477. - 50 81.33 0.001030 3.23931 3.24034 340.42 2143.43 2483. - 75 91.77 0.001037 2.21607 2.21711 394.29 2112.39 2496.
- 100 99.62 0.001043 1.69296 1.69400 417.33 2088.72 2506.
- 125 105.99 0.001048 1.37385 1.37490 444.16 2069.32 2513.
- 150 111.37 0.001053 1.15828 1.15933 466.92 2052.72 2519.
- 175 116.06 0.001057 1.00257 1.00363 486.78 2038.12 2524.
- 200 120.23 0.001061 0.88467 0.88573 504.47 2025.02 2529.
- 225 124.00 0.001064 0.79219 0.79325 520.45 2013.10 2533.
- 250 127.43 0.001067 0.71765 0.71871 535.08 2002.14 2537.
- 275 130.60 0.001070 0.65624 0.65731 548.57 1991.95 2540.
- 300 133.55 0.001073 0.60475 0.60582 561.13 1982.43 2543.
- 325 136.30 0.001076 0.56093 0.56201 572.88 1973.46 2546.
- 350 138.88 0.001079 0.52317 0.52425 583.93 1964.98 2548.
- 375 141.32 0.001081 0.49029 0.49137 594.38 1956.93 2551.
- 400 143.63 0.001084 0.46138 0.46246 604.29 1949.26 2553.
- 450 147.93 0.001088 0.41289 0.41398 622.75 1934.87 2557.
- 500 151.86 0.001093 0.37380 0.37489 639.66 1921.57 2561.
- 550 155.48 0.001097 0.34159 0.34268 655.30 1909.17 2564.
- 600 158.85 0.001101 0.31457 0.31567 669.88 1897.52 2567.
- 650 162.01 0.001104 0.29158 0.29268 683.55 1886.51 2570.
- 700 164.97 0.001108 0.27176 0.27286 696.43 1876.07 2572.
- 750 167.77 0.001111 0.25449 0.25560 708.62 1866.11 2574.
- 800 170.43 0.001115 0.23931 0.24043 720.20 1856.58 2576.
- GTBL057-appb GTBL057-Borgnakke-v7 June 2, 2008 20: - APPENDIX B SI UNITS: THERMODYNAMIC TABLES ¥ - 0.6113 0.01 0.00 2501.3 2501.3 0 9.1562 9. (kPa) (◦C) h f h f g hg s f s f g sg - 1.0 6.98 29.29 2484.89 2514.18 0.1059 8.8697 8. - 1.5 13.03 54.70 2470.59 2525.30 0.1956 8.6322 8. - 2.0 17.50 73.47 2460.02 2533.49 0.2607 8.4629 8. - 2.5 21.08 88.47 2451.56 2540.03 0.3120 8.3311 8. - 3.0 24.08 101.03 2444.47 2545.50 0.3545 8.2231 8. - 4.0 28.96 121.44 2432.93 2554.37 0.4226 8.0520 8. - 5.0 32.88 137.79 2423.66 2561.45 0.4763 7.9187 8. - 7.5 40.29 168.77 2406.02 2574.79 0.5763 7.6751 8. - 10 45.81 191.81 2392.82 2584.63 0.6492 7.5010 8. - 15 53.97 225.91 2373.14 2599.06 0.7548 7.2536 8. - 20 60.06 251.38 2358.33 2609.70 0.8319 7.0766 7. - 25 64.97 271.90 2346.29 2618.19 0.8930 6.9383 7. - 30 69.10 289.21 2336.07 2625.28 0.9439 6.8247 7. - 40 75.87 317.55 2319.19 2636.74 1.0258 6.6441 7. - 50 81.33 340.47 2305.40 2645.87 1.0910 6.5029 7. - 75 91.77 384.36 2278.59 2662.96 1.2129 6.2434 7.
- 100 99.62 417.44 2258.02 2675.46 1.3025 6.0568 7.
- 125 105.99 444.30 2241.05 2685.35 1.3739 5.9104 7.
- 150 111.37 467.08 2226.46 2693.54 1.4335 5.7897 7.
- 175 116.06 486.97 2213.57 2700.53 1.4848 5.6868 7.
- 200 120.23 504.68 2201.96 2706.63 1.5300 5.5970 7.
- 225 124.00 520.69 2191.35 2712.04 1.5705 5.5173 7.
- 250 127.43 535.34 2181.55 2716.89 1.6072 5.4455 7.
- 275 130.60 548.87 2172.42 2721.29 1.6407 5.3801 7.
- 300 133.55 561.45 2163.85 2725.30 1.6717 5.3201 6.
- 325 136.30 573.23 2155.76 2728.99 1.7005 5.2646 6.
- 350 138.88 584.31 2148.10 2732.40 1.7274 5.2130 6.
- 375 141.32 594.79 2140.79 2735.58 1.7527 5.1647 6.
- 400 143.63 604.73 2133.81 2738.53 1.7766 5.1193 6.
- 450 147.93 623.24 2120.67 2743.91 1.8206 5.0359 6.
- 500 151.86 640.21 2108.47 2748.67 1.8606 4.9606 6.
- 550 155.48 655.91 2097.04 2752.94 1.8972 4.8920 6.
- 600 158.85 670.54 2086.26 2756.80 1.9311 4.8289 6.
- 650 162.01 684.26 2076.04 2760.30 1.9627 4.7704 6.
- 700 164.97 697.20 2066.30 2763.50 1.9922 4.7158 6.
- 750 167.77 709.45 2056.98 2766.43 2.0199 4.6647 6.
- 800 170.43 721.10 2048.04 2769.13 2.0461 4.6166 6.
- GTBL057-appb GTBL057-Borgnakke-v7 June 2, 2008 20: - 850 172.96 0.001118 0.22586 0.22698 731.25 1847.45 2578. (kPa) (◦C) v f v f g vg u f u f g ug - 900 175.38 0.001121 0.21385 0.21497 741.81 1838.65 2580. - 950 177.69 0.001124 0.20306 0.20419 751.94 1830.17 2582. - 1000 179.91 0.001127 0.19332 0.19444 761.67 1821.97 2583. - 1100 184.09 0.001133 0.17639 0.17753 780.08 1806.32 2586. - 1200 187.99 0.001139 0.16220 0.16333 797.27 1791.55 2588. - 1300 191.64 0.001144 0.15011 0.15125 813.42 1777.53 2590. - 1400 195.07 0.001149 0.13969 0.14084 828.68 1764.15 2592. - 1500 198.32 0.001154 0.13062 0.13177 843.14 1751.3 2594. - 1750 205.76 0.001166 0.11232 0.11349 876.44 1721.39 2597. - 2000 212.42 0.001177 0.09845 0.09963 906.42 1693.84 2600. - 2250 218.45 0.001187 0.08756 0.08875 933.81 1668.18 2601. - 2500 223.99 0.001197 0.07878 0.07998 959.09 1644.04 2603. - 2750 229.12 0.001207 0.07154 0.07275 982.65 1621.16 2603. - 3000 233.90 0.001216 0.06546 0.06668 1004.76 1599.34 2604. - 3250 238.38 0.001226 0.06029 0.06152 1025.62 1578.43 2604. - 3500 242.60 0.001235 0.05583 0.05707 1045.41 1558.29 2603. - 4000 250.40 0.001252 0.04853 0.04978 1082.28 1519.99 2602. - 5000 263.99 0.001286 0.03815 0.03944 1147.78 1449.34 2597. - 6000 275.64 0.001319 0.03112 0.03244 1205.41 1384.27 2589. - 7000 285.88 0.001351 0.02602 0.02737 1257.51 1322.97 2580. - 8000 295.06 0.001384 0.02213 0.02352 1305.54 1264.25 2569. - 9000 303.40 0.001418 0.01907 0.02048 1350.47 1207.28 2557.
- 10000 311.06 0.001452 0.01657 0.01803 1393.00 1151.40 2544.
- 11000 318.15 0.001489 0.01450 0.01599 1433.68 1096.06 2529.
- 12000 324.75 0.001527 0.01274 0.01426 1472.92 1040.76 2513.
- 13000 330.93 0.001567 0.01121 0.01278 1511.09 984.99 2496.
- 14000 336.75 0.001611 0.00987 0.01149 1548.53 928.23 2476.
- 15000 342.24 0.001658 0.00868 0.01034 1585.58 869.85 2455.
- 16000 347.43 0.001711 0.00760 0.00931 1622.63 809.07 2431.
- 17000 352.37 0.001770 0.00659 0.00836 1660.16 744.80 2404.
- 18000 357.06 0.001840 0.00565 0.00749 1698.86 675.42 2374.
- 19000 361.54 0.001924 0.00473 0.00666 1739.87 598.18 2338.
- 20000 365.81 0.002035 0.00380 0.00583 1785.47 507.58 2293.
- 21000 369.89 0.002206 0.00275 0.00495 1841.97 388.74 2230.
- 22000 373.80 0.002808 0.00072 0.00353 1973.16 108.24 2081.
- 22089 374.14 0.003155 0 0.00315 2029.58 0 2029.
- GTBL057-appb GTBL057-Borgnakke-v7 June 2, 2008 20: - APPENDIX B SI UNITS: THERMODYNAMIC TABLES ¥ - 850 172.96 732.20 2039.43 2771.63 2.0709 4.5711 6. (kPa) (◦C) h f h f g hg s f s f g sg - 900 175.38 742.82 2031.12 2773.94 2.0946 4.5280 6. - 950 177.69 753.00 2023.08 2776.08 2.1171 4.4869 6. - 1000 179.91 762.79 2015.29 2778.08 2.1386 4.4478 6. - 1100 184.09 781.32 2000.36 2781.68 2.1791 4.3744 6. - 1200 187.99 798.64 1986.19 2784.82 2.2165 4.3067 6. - 1300 191.64 814.91 1972.67 2787.58 2.2514 4.2438 6. - 1400 195.07 830.29 1959.72 2790.00 2.2842 4.1850 6. - 1500 198.32 844.87 1947.28 2792.15 2.3150 4.1298 6. - 1750 205.76 878.48 1917.95 2796.43 2.3851 4.0044 6. - 2000 212.42 908.77 1890.74 2799.51 2.4473 3.8935 6. - 2250 218.45 936.48 1865.19 2801.67 2.5034 3.7938 6. - 2500 223.99 962.09 1840.98 2803.07 2.5546 3.7028 6. - 2750 229.12 985.97 1817.89 2803.86 2.6018 3.6190 6. - 3000 233.90 1008.41 1795.73 2804.14 2.6456 3.5412 6. - 3250 238.38 1029.60 1774.37 2803.97 2.6866 3.4685 6. - 3500 242.60 1049.73 1753.70 2803.43 2.7252 3.4000 6. - 4000 250.40 1087.29 1714.09 2801.38 2.7963 3.2737 6. - 5000 263.99 1154.21 1640.12 2794.33 2.9201 3.0532 5. - 6000 275.64 1213.32 1571.00 2784.33 3.0266 2.8625 5. - 7000 285.88 1266.97 1505.10 2772.07 3.1210 2.6922 5. - 8000 295.06 1316.61 1441.33 2757.94 3.2067 2.5365 5. - 9000 303.40 1363.23 1378.88 2742.11 3.2857 2.3915 5.
- 10000 311.06 1407.53 1317.14 2724.67 3.3595 2.2545 5.
- 11000 318.15 1450.05 1255.55 2705.60 3.4294 2.1233 5.
- 12000 324.75 1491.24 1193.59 2684.83 3.4961 1.9962 5.
- 13000 330.93 1531.46 1130.76 2662.22 3.5604 1.8718 5.
- 14000 336.75 1571.08 1066.47 2637.55 3.6231 1.7485 5.
- 15000 342.24 1610.45 1000.04 2610.49 3.6847 1.6250 5.
- 16000 347.43 1650.00 930.59 2580.59 3.7460 1.4995 5.
- 17000 352.37 1690.25 856.90 2547.15 3.8078 1.3698 5.
- 18000 357.06 1731.97 777.13 2509.09 3.8713 1.2330 5.
- 19000 361.54 1776.43 688.11 2464.54 3.9387 1.0841 5.
- 20000 365.81 1826.18 583.56 2409.74 4.0137 0.9132 4.
- 21000 369.89 1888.30 446.42 2334.72 4.1073 0.6942 4.
- 22000 373.80 2034.92 124.04 2158.97 4.3307 0.1917 4.
- 22089 374.14 2099.26 0 2099.26 4.4297 0 4.
- GTBL057-appb GTBL057-Borgnakke-v7 June 2, 2008 20:
- TABLE B.1. 784 ¥ APPENDIX B SI UNITS: THERMODYNAMIC TABLES
- Sat. 14.67355 2437.89 2584.63 8.1501 3.24034 2483.85 2645.87 7. P = 10 kPa (45.81◦C) P = 50 kPa (81.33◦C)
- 100 17.19561 2515.50 2687.46 8.4479 3.41833 2511.61 2682.52 7. 50 14.86920 2443.87 2592.56 8.1749 — — — —
- 150 19.51251 2587.86 2782.99 8.6881 3.88937 2585.61 2780.08 7.
- 200 21.82507 2661.27 2879.52 8.9037 4.35595 2659.85 2877.64 8.
- 250 24.13559 2735.95 2977.31 9.1002 4.82045 2734.97 2975.99 8.
- 300 26.44508 2812.06 3076.51 9.2812 5.28391 2811.33 3075.52 8.
- 400 31.06252 2968.89 3279.51 9.6076 6.20929 2968.43 3278.89 8.
- 500 35.67896 3132.26 3489.05 9.8977 7.13364 3131.94 3488.62 9.
- 600 40.29488 3302.45 3705.40 10.1608 8.05748 3302.22 3705.10 9.
- 700 44.91052 3479.63 3928.73 10.4028 8.98104 3479.45 3928.51 9.
- 800 49.52599 3663.84 4159.10 10.6281 9.90444 3663.70 4158.92 9.
- 900 54.14137 3855.03 4396.44 10.8395 10.82773 3854.91 4396.30 10.
- 1000 58.75669 4053.01 4640.58 11.0392 11.75097 4052.91 4640.46 10.
- 1100 63.37198 4257.47 4891.19 11.2287 12.67418 4257.37 4891.08 10.
- 1200 67.98724 4467.91 5147.78 11.4090 13.59737 4467.82 5147.69 10.
- 1300 72.60250 4683.68 5409.70 14.5810 14.52054 4683.58 5409.61 10.
- Sat. 1.69400 2506.06 2675.46 7.3593 0.88573 2529.49 2706.63 7. 100 kPa (99.62◦C) 200 kPa (120.23◦C)
